LinkedIn Industries List, Analysis and Rankings (2021)

LinkedIn Industries List, Analysis and Rankings (2021)
🤩
NEW PRODUCT: Want to create and schedule 1 month of Linkedin Content in 1 hour? Hurry up and try our new AI tool! ContentMate

LinkedIn is a social media platform that connects professionals and businesses with the goal of making it easier to find the right person for the job. LinkedIn offers two types of profiles: professional and industry. A professional profile enables you to list your skills, experience, education, etc., while an industry profile allows you to connect with people who share similar interests or work in your field.

In today's blog post, we will take a look at how these industries have changed from 2019-2021 and what impact pandemics had on them. We will also list all of the industries that are available to you on Linkedin so that you know which niche best suits your skillset.

But first, a bit of history for those of you that are new to Linkedin’s industries. Every LinkedIn member is required to select from among 148 industries, which best reflects their professional activity.

You are required to choose an industry at first as a new member of the platform, but you can change it later. The popularity of these industries has changed over time, but the fact that you can search for profiles by industry makes it one of the most powerful tools for selling and searching for jobs.

LinkedIn Industries Benchmark and Statistics

In our analysis of LinkedIn industries, we chose to benchmark the data from 2019 and 2021.

The following statistics show how different industries have changed over time:

- The most popular industry for professionals is "Information Technology and services." In 2021, this category got more than 300000 new members. It now makes up 4% of all profiles on LinkedIn.

- Other areas that saw a significant increase are Marketing/Advertising (up 30%), STEM Jobs/Education (up 19%), and Health care Administration (up 13%). This could be due to the shift away from manufacturing jobs or other factors outside of either American's control such as political climate changes abroad.

While there was some movement among the industries, the top industries remained largely unchanged. The five most popular industries were "Information technology and services", Hospital Health Care", "Construction", "Retail" and "Education management".

Top 10 Linkedin Industry - 2021

INDUSTRY Ranking 2019 # People Ranking 2020 # People Ranking 2021 # People
Information Technology and Services 1 19197000 1 20100000 1 20400000
Hospital & Health Care 2 14504000 2 15200000 2 15700000
Construction 3 14258000 3 14900000 3 15100000
Retail 5 11250000 4 12100000 4 12600000
Education Management 4 11429000 5 12000000 5 11800000
Financial Services 6 10379000 6 11100000 6 11300000
Accounting 7 9463000 7 10200000 7 10400000
Computer Software 8 8845000 8 9920000 8 9640000
Higher Education 10 8227000 11 9000000 9 9350000
Automotive 9 8520000 9 9230000 10 9210000

The top 10 industries account for approximately 29% of LinkedIn's users. In these last 3 years, there have been few changes to the top industries ranked on Linkedin. One major change is for the "Higher education" industry, which had a ranking of 11th in 2020 and jumped up to 9th today.

On the other hand, one of the few negative highlights was in the automotive industry, which fell to 10th place by 2021. Health care and pharmaceuticals, on the other hand, have seen a small increase in their number of people. Mental health care also had a significant increase, which could be due to the impact of pandemics.

There are no changes on the top three, which remained in the same order. The most popular industry for professionals in America is "Information technology and services" followed by "Hospital Health Care" and "Retail".

Here is the full list of LinkedIn's 148 industry categories available for you to select from, arranged by the number of people.

Linkedin Industry List (2021)

INDUSTRY Ranking 2019 # People Ranking 2020 # People Ranking 2021 # People
Information Technology and Services 1 19197000 1 20100000 1 20400000
Hospital & Health Care 2 14504000 2 15200000 2 15700000
Construction 3 14258000 3 14900000 3 15100000
Retail 5 11250000 4 12100000 4 12600000
Education Management 4 11429000 5 12000000 5 11800000
Financial Services 6 10379000 6 11100000 6 11300000
Accounting 7 9463000 7 10200000 7 10400000
Computer Software 8 8845000 8 9920000 8 9640000
Higher Education 10 8227000 11 9000000 9 9350000
Automotive 9 8520000 9 9230000 10 9210000
Government Administration 12 8191000 12 8860000 11 8910000
Marketing & Advertising 11 8201000 10 9010000 12 8720000
Banking 13 8051000 13 8790000 13 8580000
Health, Welness & Fitness 14 7265000 14 7950000 14 7770000
Real Estate 15 7190000 15 7850000 15 7600000
Food & Beverages 18 6476000 17 7290000 16 7370000
Telecommunications 16 6643000 16 7640000 17 6950000
Oil & Energy 17 6486000 18 7040000 18 6830000
Hospitality 19 5690000 19 6260000 19 6110000
Mechanical or Industrial Engineering 20 5610000 20 6190000 20 5970000
Primary/Secondary Education 22 5281000 23 5830000 21 5760000
Internet 24 5010000 24 5740000 22 5730000
Electrical/Electronic Manufacturing 21 5288000 22 5850000 23 5680000
Insurance 23 5274000 21 5920000 24 5650000
Medical Practice 26 4647000 25 5220000 25 5020000
Human Resources 25 4689000 26 5130000 26 4840000
Consumer Services 28 4307000 27 4890000 27 4770000
Transportation/Trucking/Railroad 27 4330000 28 4810000 28 4740000
Pharmaceuticals 30 3982000 29 4650000 29 4430000
Restaurants 34 3625000 34 4210000 30 4400000
Management Consulting 29 4072000 30 4570000 31 4300000
Civil Engineering 31 3945000 32 4460000 32 4260000
Research 33 3881000 33 4410000 33 4190000
Design 32 3932000 31 4480000 34 4180000
Logistics & Supply Chain 35 3547000 35 4140000 35 4020000
Law Practice 37 3529000 36 4040000 36 3790000
Architecture & Planning 36 3532000 37 3920000 37 3740000
Apparel & Fashion 38 3252000 38 3780000 38 3600000
Consumer Goods 39 3204000 38 3780000 39 3570000
Facilities Services 40 3166000 40 3640000 40 3510000
Food Production 41 3119000 41 3610000 41 3500000
Non-Profit Organization Management 42 3068000 42 3520000 42 3340000
Machinery 44 2917000 45 3260000 43 3190000
Entertainment 43 2932000 43 3430000 44 3150000
Chemicals 45 2832000 44 3270000 45 3070000
Wholesale 47 2666000 47 3110000 46 2930000
Arts & Crafts 46 2739000 46 3160000 47 2840000
Utilities 48 2536000 49 2940000 48 2800000
Farming 50 2431000 50 2870000 49 2740000
Legal Services 49 2495000 48 2960000 50 2720000
Mining & Metals 51 2421000 52 2800000 51 2660000
Airlines/Aviation 52 2406000 51 2820000 52 2600000
Leisure, Travel & Tourism 53 2350000 52 2800000 53 2550000
Sports 54 2343000 54 2780000 54 2520000
Building Materials 56 2318000 55 2660000 55 2520000
Environmental Services 58 2138000 56 2520000 56 2320000
Professional Training & Coaching 59 2031000 56 2520000 57 2280000
Medical Devices 59 2031000 59 2440000 58 2260000
Music 57 2150000 56 2520000 59 2130000
Individual & Family Services 61 1861000 60 2280000 60 2080000
Cosmetics 62 1809000 61 2230000 61 2050000
Mental Health Care 63 1727000 63 2060000 62 1870000
Industrial Automation 66 1654000 65 1980000 63 1850000
Security & Investigations 68 1614000 65 1980000 64 1800000
Staffing & Recruiting 65 1672000 62 2130000 65 1790000
Aviation & Aerospace 64 1673000 64 2030000 66 1790000
Graphic Design 67 1640000 65 1980000 67 1740000
Biotechnology 74 1537000 69 1910000 68 1720000
Textiles 71 1563000 72 1880000 69 1680000
Import and Export 69 1595000 68 1950000 70 1660000
Consumer Electronics 79 1465000 76 1840000 71 1650000
Public Relations and Communications 70 1566000 69 1910000 72 1630000
Broadcast Media 73 1543000 72 1880000 73 1630000
Business Supplies & Equipment 76 1514000 74 1860000 74 1620000
Writing & Editing 78 1476000 75 1850000 75 1590000
Military 72 1551000 78 1820000 76 1580000
Media Production 75 1520000 77 1830000 77 1570000
Computer Networking 77 1490000 71 1900000 78 1530000
International Trade and Development 80 1398000 79 1740000 79 1510000
Renewables & Environment 83 1318000 83 1640000 80 1500000
Events Services 81 1389000 80 1720000 81 1450000
Civic & Social Organization 85 1276000 83 1640000 82 1440000
Photography 82 1367000 82 1670000 83 1420000
Computer Hardware 84 1316000 81 1680000 84 1350000
Defense & Space 87 1185000 85 1520000 85 1330000
Furniture 86 1197000 85 1520000 86 1310000
Computer & Network Security 88 1143000 87 1480000 87 1250000
Printing 89 1131000 88 1410000 88 1170000
Fine Art 90 1104000 89 1400000 89 1170000
Investment Management 92 1050000 90 1380000 90 1170000
E-Learning 99 888000 93 1280000 91 1170000
Outsourcing/Offshoring 97 939000 96 1250000 92 1120000
Warehousing 98 938000 95 1260000 93 1100000
Law Enforcement 93 1034000 92 1290000 94 1080000
Publishing 94 1028000 91 1300000 95 1070000
Religious Institutions 91 1063000 97 1230000 96 1070000
Maritime 96 955000 98 1210000 97 1050000
Information Services 95 975000 93 1280000 98 1020000
Supermarkets 104 774000 103 1060000 99 987000
Executive Office 100 875000 99 1170000 100 963000
Animation 102 829000 102 1080000 101 958000
Government Relations 101 848000 100 1140000 102 925000
Semiconductors 103 802000 101 1100000 103 913000
Program Development 105 721000 104 987000 104 826000
Plastics 107 717000 105 985000 105 804000
Online Media 110 677000 109 886000 106 780000
Public Safety 106 720000 106 940000 107 773000
Packaging and Containers 114 658000 107 909000 108 749000
Judiciary 113 669000 112 864000 109 739000
Alternative Medicine 108 702000 112 864000 110 732000
Performing Arts 109 679000 110 877000 111 727000
Commercial Real Estate 112 674000 108 889000 112 723000
Motion Pictures & Film 111 675000 111 868000 113 709000
Veterinary 116 620000 114 813000 114 697000
Computer Games 117 608000 116 787000 115 666000
Luxury Goods & Jewelry 115 622000 115 806000 116 663000
International Affairs 120 601000 117 775000 117 646000
Investment Banking 118 603000 118 770000 118 640000
Market Research 118 603000 119 769000 119 638000
Wine & Spirits 121 560000 122 710000 120 607000
Package/Freight Delivery 128 519000 125 656000 121 592000
Newspapers 122 558000 120 726000 122 590000
Translation & Localization 123 556000 121 722000 123 588000
Recreational Facilities & Services 124 547000 123 671000 124 588000
Sporting Goods 54 2343000 124 661000 125 582000
Public Policy 127 520000 127 654000 126 561000
Capital Markets 126 522000 128 646000 127 559000
Paper & Forest Products 125 533000 126 655000 128 552000
Libraries 129 456000 129 543000 129 490000
Wireless 130 451000 130 530000 130 470000
Venture Capital & Private Equity 132 408000 132 473000 131 469000
Gambling & Casinos 131 435000 131 474000 132 462000
Ranching 135 386000 133 449000 133 421000
Glass, Ceramics & Concrete 133 398000 134 428000 134 421000
Philanthropy 134 388000 135 424000 135 418000
Dairy 136 364000 137 399000 136 400000
Museums and Institutions 137 358000 136 407000 137 378000
Shipbuilding 138 353000 138 376000 138 372000
Think Tanks 139 335000 139 369000 139 353000
Political Organization 140 330000 140 350000 140 350000
Fishery 141 282000 141 304000 141 305000
Fund-Raising 142 259000 142 273000 142 270000
Tobacco 143 243000 143 260000 143 268000
Railroad Manufacture 144 236000 144 250000 144 259000
Alternative Dispute Resolution 145 224000 145 241000 145 240000
Nanotechnology 146 167000 146 173000 146 176000
Legislative Office 147 140000 147 148000 147 145000
Mobile Games 148 0 148 0 148 155000

Which industry is better, a small one or a big one?

Choosing a big industry will help you to be more visible. You will also have the opportunity of a wider audience and potentially higher exposure for your profile because these industries are popular with many people on LinkedIn.

Choosing a small industry is good if you want to focus on one specific area or niche that needs people. For example, there may not be as many opportunities in the "Pizza Industry" compared to other larger industries like "Retail".

Take some time today to check out what types of profiles exist under each category so that you can pick an appropriate career path that suits both your own skill set and interests!

Has the coronavirus pandemic affected rankings?

To answer that question, we'll look at which industries saw the greatest variation in their rankings between 2019 and 2021.

INDUSTRY Ranking 2019 # People Ranking 2020 # People Ranking 2021 # People +/- (2019/2021)
Consumer Electronics 79 1465000 76 1840000 71 1650000 +8
E-Learning 99 888000 93 1280000 91 1170000 +8
Package/Freight Delivery 128 519000 125 656000 121 592000 +7
Biotechnology 74 1537000 69 1910000 68 1720000 +6
Packaging and Containers 114 658000 107 909000 108 749000 +6
Outsourcing/Offshoring 97 939000 96 1250000 92 1120000 +5
Warehousing 98 938000 95 1260000 93 1100000 +5
Supermarkets 104 774000 103 1060000 99 987000 +5

It is possible to see the jump of the "Transportation" and "Packaging" sectors, which are closely linked to the observed push of e-commerce during this period. Lots of new opportunities have emerged for these two sectors that are likely to grow in the coming years.

The ever grown automotive industry, on the other hand, fell from 9th place last year (2019) to 10th this year (2021). This is because of decreasing demand and growth of overall new car sales during 2020-2021.

One notable development is the e-learning segment, which underwent a major metamorphosis and subsequent acceleration throughout the pandemics. It made an eight-point rise in rankings between 2019 and 2021. The e-learning industry has been expanding at a rapid pace due to the increasing number of people who want to learn new skills and have more flexibility in their working hours.

The major ranking declines are more widespread, though some patterns can be observed for industries that are heavily impacted by social isolation such as Music, Performing Arts, Media production, Aviation, and Sporting Goods.

INDUSTRY Ranking 2019 # People Ranking 2020 # People Ranking 2021 # People +/- (2019/2021)
Religious Institutions 91 1063000 97 1230000 96 1070000 -5
Military 72 1551000 78 1820000 76 1580000 -4
Information Services 95 975000 93 1280000 98 1020000 -3
Paper & Forest Products 125 533000 126 655000 128 552000 -3
Electrical/Electronic Manufacturing 21 5288000 22 5850000 23 5680000 -2
Management Consulting 29 4072000 30 4570000 31 4300000 -2
Design 32 3932000 31 4480000 34 4180000 -2
Music 57 2150000 56 2520000 59 2130000 -2
Aviation & Aerospace 64 1673000 64 2030000 66 1790000 -2
Public Relations and Communications 70 1566000 69 1910000 72 1630000 -2
Media Production 75 1520000 77 1830000 77 1570000 -2
Alternative Medicine 108 702000 112 864000 110 732000 -2
Performing Arts 109 679000 110 877000 111 727000 -2
Motion Pictures & Film 111 675000 111 868000 113 709000 -2

Linkboost userbase compared to Linkedin data

Linkboost has users in 125 of LinkedIn's 148 sectors. This means that Linkboost has users in more than 85% of all industries.

INDUSTRY Ranking Linkedin 2021 Ranking LinkBoost
Marketing & Advertising 12 1
Information Technology and Services 1 2
Computer Software 8 3
Internet 22 4
Management Consulting 31 5
Professional Training & Coaching 57 6
Financial Services 6 7
Human Resources 26 8
Health, Welness & Fitness 14 9
Accounting 7 10

LinkBoost is a widely-used tool for building both authority and one's personal brand, so it's not surprising to see higher rankings in industries such as Marketing and Advertising, Coachings, Human Resources, and Consulting.

Why this is important for you?

Choosing the right niche is at the core of any successful sales or networking strategy. Narrowing down your focus to a more specific area will make it easier for you to generate accurate leads and stay within LinkedIn’s new limits, so don’t neglect this essential piece when planning out your campaign!

The best way to build authority is by sharing value (content, opinions) with the people that are in your niche target. This will help you connect and grow a solid following of potential customers who would be interested in what it is you have to offer them.

Linkboost is the best tool for quickly increasing your content's reach to new and specific niches.

Still not familiar with Linkboost? Watch this intro video to learn the basics!

Ready to get started? Click here and try it out!