LinkedIn Industry List 2024: New Linkedin Industry List !(COMPLETE)
As we enter 2024, LinkedIn remains the go-to platform for professionals aiming to expand their network, uncover new business opportunities, and advance their careers. With over a billion users, LinkedIn offers a treasure trove of data and insights into industry trends, helping individuals and businesses navigate the competitive landscape more effectively.
Keeping your LinkedIn profile updated with the latest industry classifications is crucial for maximizing visibility and networking potential. These updates help professionals align their profiles with relevant industries, enhancing discoverability and engagement.
This article will explore the evolution and trends among LinkedIn users across over 400 industries mapped by the platform. Discover the key indicators of your industry and understand how these classifications can be leveraged for targeted networking and sales campaigns.
Key Takeaways
- Update Profiles for Visibility: Updating LinkedIn profiles with the latest industry classifications enhances visibility and networking opportunities.
- Emerging and Declining Industries: Notable gaps and shifts include the absence of a dedicated AI category, declines in Plastic Manufacturing and Book Publishing, and growth in Renewable Energy Services.
- New Niches and Reclassifications: The 2022 overhaul introduced more specific categories, allowing professionals to align with emerging niches and enhance their networking and marketing strategies.
- Stable Macro Categories: Top macro categories like Professional Services and Manufacturing remain stable, indicating sustained interest in these sectors.
- Leverage Tools for Strategic Growth: Tools like Linkboost can amplify reach within specific niches, making it essential to stay informed and adapt to LinkedIn's evolving industry landscape.
The Absence of AI and Declining Categories
Gaps in Classification: One notable gap in LinkedIn's industry classifications is the absence of a specific category for Artificial Intelligence (AI), despite its prominence as a leading field. Additionally, we observed absolute declines in some categories, such as Plastic Manufacturing and Book Publishing, reflecting broader economic trends toward sustainability and digitalization.
Why It’s Important and How to Update Your Profile
Keeping your LinkedIn industry information current is essential for maximizing visibility and networking potential. The latest classifications help professionals align their profiles with relevant industries, enhancing discoverability and engagement.
To update your industry classification, navigate to your LinkedIn profile settings and select the most accurate category that reflects your current industry focus.
Historical Context and New Classifications
The significant overhaul of LinkedIn's industry classification in 2022 introduced more granular categories, allowing for a more niche-oriented approach to professional networking.
This year, we observe shifts such as the emergence or decline of specific sectors. A general trend is the reclassification of profiles, where broader categories lose users to more specific, niche-oriented categories.
This trend is part of LinkedIn's strategy to offer over 400 diverse industry classifications, many of which were previously underutilized.
Macro Categories and Major Shifts
Each industry is classified under one of 20 macro categories. The top macro-categories have seen little change in rankings, with Professional Services continuing to lead, followed by Manufacturing. The table below provides a comprehensive overview of these macro categories:
Categories | Number of Linkedin Users (2024) | % of Total |
Professional Services | 233.111.000 | 20% |
Manufacturing | 185.411.000 | 16% |
Technology, Information and Media | 141.620.000 | 12% |
Government Administration | 76.080.000 | 7% |
Financial Services | 72.728.000 | 6% |
Accommodation Services | 51.276.000 | 4% |
Hospitals and Health Care | 50.426.500 | 4% |
Entertainment | 47.479.000 | 4% |
Education | 49.923.500 | 4% |
Retail | 45.967.000 | 4% |
Administrative and Support Services | 35.308.000 | 3% |
Transportation, Logistics, Supply Chain and Storage | 29.232.000 | 3% |
Construction | 30.732.500 | 3% |
Consumer Services | 26.274.500 | 2% |
Real Estate and Equipment Rental Services | 21.162.000 | 2% |
Oil, Gas, and Mining | 21.082.500 | 2% |
Wholesale | 14.540.500 | 1% |
Farming, Ranching, Forestry | 9.935.000 | 1% |
Utilities | 5.550.500 | 0% |
Holding Companies | 35.000 | 0% |
Total | 1.147.874.500 |
Top 10 Industries 2024:
The top 10 industries have remained relatively stable, with Professional Services retaining the number one spot despite a slight decrease in user numbers from 103 million to 100 million. This decrease is attributed to the gradual reclassification of profiles into more specific categories. The Retail industry has notably moved up from 8th to 7th place, adding 5 million users.
Complete List of ALL Linkedin Industries - 2024
TABLE - ALL INDUSTRIES (RANK)
Industry | Number of Linkedin Users (2024 | Ranking (2024) | Industry ID |
Professional Services | 100.000.000 | 1 | 1810 |
Manufacturing | 78.000.000 | 2 | 25 |
Technology, Information and Media | 47.000.000 | 3 | 1594 |
Financial Services | 36.000.000 | 4 | 43 |
Government Administration | 36.000.000 | 4 | 75 |
Hospitals and Health Care | 34.000.000 | 6 | 14 |
Retail | 32.000.000 | 7 | 27 |
IT Services and IT Consulting | 30.000.000 | 8 | 96 |
Technology, Information and Internet | 30.000.000 | 8 | 6 |
Education | 27.000.000 | 10 | 1999 |
Construction | 25.000.000 | 11 | 48 |
Accommodation Services | 23.000.000 | 12 | 2190 |
Entertainment Providers | 22.000.000 | 13 | 28 |
Business Consulting and Services | 21.000.000 | 14 | 11 |
Administrative and Support Services | 20.000.000 | 15 | 1912 |
Transportation, Logistics, Supply Chain and Storage | 18.000.000 | 16 | 116 |
Consumer Services | 17.000.000 | 17 | 91 |
Media and Telecommunications | 17.000.000 | 17 | 3133 |
Advertising Services | 16.000.000 | 19 | 80 |
Software Development | 16.000.000 | 19 | 4 |
Food and Beverage Services | 15.000.000 | 21 | 34 |
Machinery Manufacturing | 15.000.000 | 21 | 55 |
Health and Human Services | 14.000.000 | 23 | 2353 |
Transportation Equipment Manufacturing | 14.000.000 | 23 | 1029 |
Education Administration Programs | 13.000.000 | 25 | 69 |
Accounting | 13.000.000 | 25 | 47 |
Credit Intermediation | 12.000.000 | 27 | 1673 |
Higher Education | 11.000.000 | 28 | 68 |
Chemical Manufacturing | 11.000.000 | 28 | 54 |
Oil, Gas, and Mining | 11.000.000 | 28 | 332 |
Banking | 10.000.000 | 31 | 41 |
Medical Practices | 10.000.000 | 31 | 13 |
Real Estate and Equipment Rental Services | 10.000.000 | 31 | 1757 |
Real Estate | 10.000.000 | 31 | 44 |
Wholesale | 10.000.000 | 31 | 133 |
Recreational Facilities | 9.000.000 | 36 | 40 |
Motor Vehicle Manufacturing | 9.000.000 | 36 | 53 |
Wellness and Fitness Services | 8.000.000 | 38 | 124 |
Appliances, Electrical, and Electronics Manufacturing | 8.000.000 | 38 | 112 |
Design Services | 8.000.000 | 38 | 99 |
Legal Services | 8.000.000 | 38 | 10 |
Telecommunications | 8.000.000 | 38 | 8 |
Hospitality | 7.000.000 | 43 | 31 |
Primary and Secondary Education | 7.000.000 | 43 | 67 |
Insurance | 7.000.000 | 43 | 42 |
Oil and Gas | 7.000.000 | 43 | 57 |
Research Services | 7.000.000 | 43 | 70 |
Restaurants | 6.000.000 | 48 | 32 |
Computers and Electronics Manufacturing | 6.000.000 | 48 | 24 |
Food and Beverage Manufacturing | 6.000.000 | 48 | 23 |
Industrial Machinery Manufacturing | 6.000.000 | 48 | 135 |
Civil Engineering | 5.000.000 | 52 | 51 |
Farming, Ranching, Forestry | 5.000.000 | 52 | 201 |
Pharmaceutical Manufacturing | 5.000.000 | 52 | 15 |
Human Resources Services | 5.000.000 | 52 | 137 |
Retail Apparel and Fashion | 5.000.000 | 52 | 19 |
Truck Transportation | 5.000.000 | 52 | 92 |
Facilities Services | 4.000.000 | 58 | 122 |
Non-profit Organizations | 4.000.000 | 58 | 100 |
Capital Markets | 4.000.000 | 58 | 129 |
Architecture and Planning | 4.000.000 | 58 | 50 |
Law Practice | 4.000.000 | 58 | 9 |
Movies, Videos and Sound | 4.000.000 | 58 | 35 |
Utilities | 4.000.000 | 58 | 59 |
Travel Arrangements | 3.000.000 | 65 | 30 |
Professional Training and Coaching | 3.000.000 | 65 | 105 |
Farming | 3.000.000 | 65 | 63 |
Administration of Justice | 3.000.000 | 65 | 73 |
Semiconductor Manufacturing | 3.000.000 | 65 | 7 |
Mining | 3.000.000 | 65 | 56 |
Retail Art Supplies | 3.000.000 | 65 | 111 |
Movies and Sound Recording | 3.000.000 | 65 | 1611 |
Information Services | 3.000.000 | 65 | 84 |
Airlines and Aviation | 3.000.000 | 65 | 94 |
Security and Investigations | 2.000.000 | 75 | 121 |
Staffing and Recruiting | 2.000.000 | 75 | 104 |
Civic and Social Organizations | 2.000.000 | 75 | 90 |
Musicians | 2.000.000 | 75 | 115 |
Spectator Sports | 2.000.000 | 75 | 33 |
Military and International Affairs | 2.000.000 | 75 | 2391 |
Public Policy Offices | 2.000.000 | 75 | 79 |
Individual and Family Services | 2.000.000 | 75 | 88 |
Mental Health Care | 2.000.000 | 75 | 139 |
Personal Care Product Manufacturing | 2.000.000 | 75 | 18 |
Automation Machinery Manufacturing | 2.000.000 | 75 | 147 |
Medical Equipment Manufacturing | 2.000.000 | 75 | 17 |
Plastics and Rubber Product Manufacturing | 2.000.000 | 75 | 743 |
Textile Manufacturing | 2.000.000 | 75 | 60 |
Aviation and Aerospace Component Manufacturing | 2.000.000 | 75 | 52 |
Public Relations and Communications Services | 2.000.000 | 75 | 98 |
Environmental Services | 2.000.000 | 75 | 86 |
Graphic Design | 2.000.000 | 75 | 140 |
Retail Office Equipment | 2.000.000 | 75 | 138 |
Broadcast Media Production and Distribution | 2.000.000 | 75 | 36 |
Media Production | 2.000.000 | 75 | 126 |
Wholesale Building Materials | 2.000.000 | 75 | 49 |
Wholesale Import and Export | 2.000.000 | 75 | 134 |
Events Services | 1.000.000 | 98 | 110 |
Writing and Editing | 1.000.000 | 98 | 103 |
Religious Institutions | 1.000.000 | 98 | 89 |
E-Learning Providers | 1.000.000 | 98 | 132 |
Artists and Writers | 1.000.000 | 98 | 38 |
Performing Arts and Spectator Sports | 1.000.000 | 98 | 2130 |
Performing Arts | 1.000.000 | 98 | 39 |
Investment Management | 1.000.000 | 98 | 46 |
International Trade and Development | 1.000.000 | 98 | 141 |
Law Enforcement | 1.000.000 | 98 | 77 |
Armed Forces | 1.000.000 | 98 | 71 |
Executive Offices | 1.000.000 | 98 | 76 |
Alternative Medicine | 1.000.000 | 98 | 125 |
Computer Hardware Manufacturing | 1.000.000 | 98 | 3 |
Furniture and Home Furnishings Manufacturing | 1.000.000 | 98 | 26 |
Packaging and Containers Manufacturing | 1.000.000 | 98 | 146 |
Printing Services | 1.000.000 | 98 | 83 |
Defense and Space Manufacturing | 1.000.000 | 98 | 1 |
Government Relations Services | 1.000.000 | 98 | 148 |
Marketing Services | 1.000.000 | 98 | 1862 |
Outsourcing and Offshoring Consulting | 1.000.000 | 98 | 123 |
Strategic Management Services | 1.000.000 | 98 | 102 |
Computer and Network Security | 1.000.000 | 98 | 118 |
Photography | 1.000.000 | 98 | 136 |
Food and Beverage Retail | 1.000.000 | 98 | 1339 |
Retail Groceries | 1.000.000 | 98 | 22 |
Retail Luxury Goods and Jewelry | 1.000.000 | 98 | 143 |
Book and Periodical Publishing | 1.000.000 | 98 | 82 |
Animation and Post-production | 1.000.000 | 98 | 127 |
Internet Publishing | 1.000.000 | 98 | 3132 |
Online Audio and Video Media | 1.000.000 | 98 | 113 |
Computer Games | 1.000.000 | 98 | 109 |
Computer Networking Products | 1.000.000 | 98 | 5 |
Maritime Transportation | 1.000.000 | 98 | 95 |
Warehousing and Storage | 1.000.000 | 98 | 93 |
Plastics Manufacturing | 970.000 | 133 | 117 |
Engineering Services | 950.000 | 134 | 3242 |
Ranching and Fisheries | 910.000 | 135 | 256 |
Public Safety | 880.000 | 136 | 78 |
Veterinary Services | 880.000 | 136 | 16 |
Leasing Non-residential Real Estate | 880.000 | 136 | 128 |
Beverage Manufacturing | 840.000 | 139 | 142 |
Investment Banking | 770.000 | 140 | 45 |
Newspaper Publishing | 760.000 | 141 | 81 |
Freight and Package Transportation | 760.000 | 141 | 87 |
Market Research | 740.000 | 143 | 97 |
Translation and Localization | 730.000 | 144 | 108 |
Paper and Forest Product Manufacturing | 730.000 | 144 | 61 |
Sporting Goods Manufacturing | 700.000 | 146 | 20 |
Glass, Ceramics and Concrete Manufacturing | 660.000 | 147 | 145 |
Office Administration | 650.000 | 148 | 1916 |
International Affairs | 650.000 | 148 | 74 |
Gambling Facilities and Casinos | 560.000 | 150 | 29 |
Ranching | 560.000 | 150 | 64 |
Venture Capital and Private Equity Principals | 560.000 | 150 | 106 |
Repair and Maintenance | 540.000 | 153 | 2225 |
Dairy Product Manufacturing | 540.000 | 153 | 65 |
Wireless Services | 540.000 | 153 | 119 |
Data Infrastructure and Analytics | 530.000 | 156 | 2458 |
Technical and Vocational Training | 520.000 | 157 | 2018 |
Museums, Historical Sites, and Zoos | 480.000 | 158 | 37 |
Libraries | 480.000 | 158 | 85 |
Electric Power Generation | 480.000 | 158 | 383 |
Philanthropic Fundraising Services | 450.000 | 161 | 131 |
Think Tanks | 450.000 | 161 | 130 |
Political Organizations | 440.000 | 163 | 107 |
Shipbuilding | 440.000 | 163 | 58 |
Public Health | 390.000 | 165 | 2358 |
Fisheries | 380.000 | 166 | 66 |
Railroad Equipment Manufacturing | 350.000 | 167 | 62 |
Renewable Energy Power Generation | 340.000 | 168 | 3240 |
Tobacco Manufacturing | 320.000 | 169 | 21 |
IT System Custom Software Development | 320.000 | 169 | 3102 |
Retail Health and Personal Care Products | 320.000 | 169 | 1359 |
Building Construction | 300.000 | 172 | 406 |
Fundraising | 290.000 | 173 | 101 |
Sports Teams and Clubs | 260.000 | 174 | 2142 |
Interior Design | 260.000 | 174 | 3126 |
Alternative Dispute Resolution | 260.000 | 174 | 120 |
Medical and Diagnostic Laboratories | 240.000 | 177 | 2069 |
Business Content | 240.000 | 177 | 3129 |
Economic Programs | 230.000 | 179 | 2375 |
Fabricated Metal Products | 230.000 | 179 | 840 |
Nanotechnology Research | 230.000 | 179 | 114 |
Agriculture, Construction, Mining Machinery Manufacturing | 220.000 | 182 | 901 |
IT System Data Services | 200.000 | 183 | 3106 |
IT System Operations and Maintenance | 200.000 | 183 | 3103 |
Electric Power Transmission, Control, and Distribution | 200.000 | 183 | 382 |
Social Networking Platforms | 190.000 | 186 | 3127 |
Ground Passenger Transportation | 190.000 | 186 | 1495 |
Telephone Call Centers | 170.000 | 188 | 1931 |
Personal and Laundry Services | 170.000 | 188 | 2258 |
Commercial and Industrial Machinery Maintenance | 170.000 | 188 | 2247 |
Hotels and Motels | 160.000 | 191 | 2194 |
Sports and Recreation Instruction | 160.000 | 191 | 2027 |
Legislative Offices | 160.000 | 191 | 72 |
Community Services | 160.000 | 191 | 2115 |
Physical, Occupational and Speech Therapists | 160.000 | 191 | 2054 |
Specialty Trade Contractors | 150.000 | 196 | 435 |
Housing and Community Development | 150.000 | 196 | 2369 |
Child Day Care Services | 150.000 | 196 | 2128 |
Dentists | 150.000 | 196 | 2045 |
Home Health Care Services | 150.000 | 196 | 2074 |
Services for Renewable Energy | 150.000 | 196 | 3243 |
Retail Motor Vehicles | 150.000 | 196 | 1292 |
Internet Marketplace Platforms | 150.000 | 196 | 1285 |
Security Guards and Patrol Services | 140.000 | 204 | 1956 |
Apparel Manufacturing | 140.000 | 204 | 598 |
Online and Mail Order Retail | 140.000 | 204 | 1445 |
Water, Waste, Steam, and Air Conditioning Services | 140.000 | 204 | 398 |
Vehicle Repair and Maintenance | 130.000 | 208 | 2226 |
IT System Training and Support | 130.000 | 208 | 3105 |
Rail Transportation | 130.000 | 208 | 1481 |
Environmental Quality Programs | 120.000 | 211 | 388 |
Operations Consulting | 120.000 | 211 | 2401 |
Leasing Real Estate Agents and Brokers | 120.000 | 211 | 1770 |
Solar Electric Power Generation | 120.000 | 211 | 387 |
Security Systems Services | 110.000 | 215 | 1958 |
IT System Testing and Evaluation | 110.000 | 215 | 3107 |
Mobile Gaming Apps | 110.000 | 215 | 3131 |
Language Schools | 100.000 | 218 | 2029 |
Insurance Agencies and Brokerages | 100.000 | 218 | 1737 |
Electrical Equipment Manufacturing | 99.000 | 220 | 2468 |
Motor Vehicle Parts Manufacturing | 99.000 | 220 | 1042 |
IT System Design Services | 99.000 | 220 | 1855 |
HVAC and Refrigeration Equipment Manufacturing | 95.000 | 223 | 923 |
Nursing Homes and Residential Care Facilities | 94.000 | 224 | 2091 |
Personal Care Services | 89.000 | 225 | 2259 |
Retail Appliances, Electrical, and Electronic Equipment | 85.000 | 226 | 1319 |
Radio and Television Broadcasting | 85.000 | 226 | 1633 |
Wholesale Food and Beverage | 85.000 | 226 | 1231 |
Residential Building Construction | 84.000 | 229 | 408 |
Physicians | 84.000 | 229 | 2040 |
Landscaping Services | 80.000 | 231 | 2934 |
Retail Furniture and Home Furnishings | 77.000 | 232 | 1309 |
Electronic and Precision Equipment Maintenance | 72.000 | 233 | 2240 |
Funds and Trusts | 72.000 | 233 | 1742 |
Community Development and Urban Planning | 72.000 | 233 | 2374 |
Janitorial Services | 70.000 | 236 | 1965 |
Cosmetology and Barber Schools | 70.000 | 236 | 2019 |
Agricultural Chemical Manufacturing | 70.000 | 236 | 709 |
Equipment Rental Services | 69.000 | 239 | 1779 |
Embedded Software Products | 69.000 | 239 | 3099 |
Fire Protection | 67.000 | 241 | 3070 |
Hospitals | 64.000 | 242 | 2081 |
Wholesale Motor Vehicles and Parts | 64.000 | 242 | 1128 |
Industry Associations | 63.000 | 244 | 1909 |
Space Research and Technology | 63.000 | 244 | 3089 |
Business Intelligence Platforms | 62.000 | 246 | 3128 |
Pet Services | 61.000 | 247 | 2282 |
Utilities Administration | 60.000 | 248 | 3086 |
Blockchain Services | 60.000 | 248 | 3134 |
Highway, Street, and Bridge Construction | 59.000 | 250 | 431 |
Paint, Coating, and Adhesive Manufacturing | 58.000 | 251 | 722 |
Telecommunications Carriers | 58.000 | 251 | 1644 |
Investment Advice | 54.000 | 253 | 1720 |
Fine Arts Schools | 53.000 | 254 | 2025 |
Horticulture | 53.000 | 254 | 150 |
Courts of Law | 53.000 | 254 | 3065 |
Book Publishing | 53.000 | 254 | 1602 |
Nuclear Electric Power Generation | 53.000 | 254 | 386 |
Leasing Residential Real Estate | 52.000 | 259 | 1759 |
Retail Building Materials and Garden Equipment | 52.000 | 259 | 1324 |
Wood Product Manufacturing | 49.000 | 261 | 784 |
Water Supply and Irrigation Systems | 48.000 | 262 | 400 |
Leather Product Manufacturing | 47.000 | 263 | 616 |
Insurance Carriers | 46.000 | 264 | 1725 |
Transportation Programs | 46.000 | 264 | 3085 |
Metalworking Machinery Manufacturing | 46.000 | 264 | 928 |
Bars, Taverns, and Nightclubs | 45.000 | 267 | 2217 |
Museums | 45.000 | 267 | 2159 |
Emergency and Relief Services | 45.000 | 267 | 2122 |
Conservation Programs | 44.000 | 270 | 2368 |
Desktop Computing Software Products | 44.000 | 270 | 3101 |
Wholesale Appliances, Electrical, and Electronics | 44.000 | 270 | 1171 |
Wholesale Drugs and Sundries | 44.000 | 270 | 1221 |
Fashion Accessories Manufacturing | 42.000 | 274 | 615 |
Chemical Raw Materials Manufacturing | 41.000 | 275 | 690 |
Commercial and Service Industry Machinery Manufacturing | 41.000 | 275 | 918 |
Wholesale Hardware, Plumbing, Heating Equipment | 41.000 | 275 | 1178 |
Metal Treatments | 40.000 | 278 | 883 |
Professional Organizations | 39.000 | 279 | 1911 |
Data Security Software Products | 39.000 | 279 | 3130 |
Internet News | 38.000 | 281 | 3124 |
Sightseeing Transportation | 38.000 | 281 | 1532 |
Wind Electric Power Generation | 38.000 | 281 | 2489 |
Services for the Elderly and Disabled | 37.000 | 284 | 2112 |
Primary Metal Manufacturing | 37.000 | 284 | 807 |
Waste Treatment and Disposal | 37.000 | 284 | 1986 |
Wholesale Chemical and Allied Products | 36.000 | 287 | 1257 |
Golf Courses and Country Clubs | 35.000 | 288 | 2179 |
Air, Water, and Waste Program Management | 35.000 | 288 | 2366 |
Holding Companies | 35.000 | 288 | 1905 |
Mobile Computing Software Products | 35.000 | 288 | 3100 |
Urban Transit Services | 35.000 | 288 | 1497 |
Baked Goods Manufacturing | 34.000 | 293 | 529 |
Retail Art Dealers | 34.000 | 293 | 3186 |
Building Structure and Exterior Contractors | 33.000 | 295 | 436 |
Wineries | 33.000 | 295 | 2500 |
Household Services | 32.000 | 297 | 2318 |
Forestry and Logging | 32.000 | 297 | 298 |
Insurance and Employee Benefit Funds | 32.000 | 297 | 1743 |
Electric Lighting Equipment Manufacturing | 32.000 | 297 | 998 |
Collection Agencies | 31.000 | 301 | 1938 |
Theater Companies | 31.000 | 301 | 2133 |
Architectural and Structural Metal Manufacturing | 31.000 | 301 | 852 |
Wholesale Petroleum and Petroleum Products | 31.000 | 301 | 1262 |
Building Equipment Contractors | 30.000 | 305 | 453 |
Building Finishing Contractors | 30.000 | 305 | 460 |
Animal Feed Manufacturing | 30.000 | 305 | 481 |
Coal Mining | 30.000 | 305 | 341 |
Caterers | 29.000 | 309 | 2212 |
Mobile Food Services | 29.000 | 309 | 2214 |
Public Assistance Programs | 29.000 | 309 | 2360 |
Wholesale Alcoholic Beverages | 29.000 | 309 | 1267 |
Glass Product Manufacturing | 28.000 | 313 | 779 |
Footwear Manufacturing | 28.000 | 313 | 622 |
Utility System Construction | 27.000 | 315 | 419 |
Optometrists | 27.000 | 315 | 2050 |
Measuring and Control Instrument Manufacturing | 27.000 | 315 | 983 |
Blogs | 27.000 | 315 | 3125 |
Metal Ore Mining | 26.000 | 319 | 345 |
Commercial and Industrial Equipment Rental | 26.000 | 319 | 1798 |
Claims Adjusting, Actuarial Services | 25.000 | 321 | 1738 |
Wholesale Luxury Goods and Jewelry | 24.000 | 322 | 1208 |
Vocational Rehabilitation Services | 23.000 | 323 | 2125 |
Outpatient Care Centers | 23.000 | 323 | 2063 |
Construction Hardware Manufacturing | 23.000 | 323 | 871 |
Retail Office Supplies and Gifts | 23.000 | 323 | 1424 |
Wholesale Raw Farm Products | 23.000 | 323 | 1250 |
Retail Books and Printed News | 22.000 | 328 | 1409 |
Natural Gas Distribution | 22.000 | 328 | 397 |
Wholesale Machinery | 22.000 | 328 | 1187 |
School and Employee Bus Services | 21.000 | 331 | 1512 |
Waste Collection | 21.000 | 331 | 1981 |
Temporary Help Services | 20.000 | 333 | 1925 |
Loan Brokers | 19.000 | 334 | 1696 |
Housing Programs | 19.000 | 334 | 3081 |
Soap and Cleaning Product Manufacturing | 19.000 | 334 | 727 |
Office Furniture and Fixtures Manufacturing | 19.000 | 334 | 1090 |
Retail Florists | 19.000 | 334 | 1423 |
Wholesale Apparel and Sewing Supplies | 19.000 | 334 | 1222 |
Securities and Commodity Exchanges | 18.000 | 340 | 1713 |
Boilers, Tanks, and Shipping Container Manufacturing | 18.000 | 340 | 861 |
Meat Products Manufacturing | 18.000 | 340 | 521 |
Retail Gasoline | 18.000 | 340 | 1370 |
Retail Recyclable Materials & Used Merchandise | 18.000 | 340 | 1431 |
Executive Search Services | 17.000 | 345 | 1923 |
Dance Companies | 17.000 | 345 | 2135 |
Amusement Parks and Arcades | 17.000 | 345 | 2167 |
Breweries | 17.000 | 345 | 562 |
Sound Recording | 17.000 | 345 | 1623 |
Taxi and Limousine Services | 17.000 | 345 | 1505 |
Wholesale Metals and Minerals | 17.000 | 345 | 1166 |
Nonresidential Building Construction | 16.000 | 352 | 413 |
Postal Services | 16.000 | 352 | 1573 |
Pension Funds | 15.000 | 354 | 1745 |
Sugar and Confectionery Product Manufacturing | 15.000 | 354 | 495 |
Rubber Products Manufacturing | 15.000 | 354 | 763 |
Consumer Goods Rental | 15.000 | 354 | 1786 |
Fossil Fuel Electric Power Generation | 15.000 | 354 | 385 |
Hydroelectric Power Generation | 15.000 | 354 | 384 |
Secretarial Schools | 14.000 | 360 | 2012 |
Zoos and Botanical Gardens | 14.000 | 360 | 2163 |
Communications Equipment Manufacturing | 14.000 | 360 | 964 |
Shuttles and Special Needs Transportation Services | 14.000 | 360 | 1517 |
Bed-and-Breakfasts, Hostels, Homestays | 13.000 | 364 | 2197 |
Laundry and Drycleaning Services | 13.000 | 364 | 2272 |
Audio and Video Equipment Manufacturing | 13.000 | 364 | 973 |
Satellite Telecommunications | 13.000 | 364 | 1649 |
Wholesale Computer Equipment | 13.000 | 364 | 1157 |
Wholesale Furniture and Home Furnishings | 13.000 | 364 | 1137 |
Trusts and Estates | 12.000 | 370 | 1750 |
Correctional Institutions | 12.000 | 370 | 3068 |
IT System Installation and Disposal | 12.000 | 370 | 3104 |
Wholesale Paper Products | 12.000 | 370 | 1212 |
Wholesale Recyclable Materials | 12.000 | 370 | 1206 |
Household Appliance Manufacturing | 11.000 | 375 | 1005 |
Oil Extraction | 11.000 | 375 | 3095 |
Historical Sites | 10.000 | 377 | 2161 |
Turned Products and Fastener Manufacturing | 10.000 | 377 | 876 |
Ambulance Services | 9.500 | 379 | 2077 |
Retail Musical Instruments | 9.000 | 380 | 1407 |
Steam and Air-Conditioning Supply | 9.000 | 380 | 404 |
Chiropractors | 8.500 | 382 | 2048 |
Seafood Product Manufacturing | 8.500 | 382 | 528 |
Household and Institutional Furniture Manufacturing | 8.500 | 382 | 1080 |
Periodical Publishing | 8.500 | 382 | 1600 |
Nonmetallic Mineral Mining | 8.000 | 386 | 356 |
Natural Gas Extraction | 7.500 | 387 | 3096 |
Pipeline Transportation | 7.500 | 387 | 1520 |
Biomass Electric Power Generation | 7.500 | 387 | 390 |
Wholesale Footwear | 7.500 | 387 | 1230 |
Flight Training | 6.500 | 391 | 2020 |
Metal Valve, Ball, and Roller Manufacturing | 6.500 | 391 | 887 |
Fruit and Vegetable Preserves Manufacturing | 6.500 | 391 | 504 |
Oil and Coal Product Manufacturing | 6.500 | 391 | 679 |
Distilleries | 6.000 | 395 | 564 |
Cable and Satellite Programming | 6.000 | 395 | 1641 |
Skiing Facilities | 5.500 | 397 | 2181 |
Sheet Music Publishing | 5.500 | 397 | 1625 |
Savings Institutions | 5.000 | 399 | 1678 |
Clay and Refractory Products Manufacturing | 5.000 | 399 | 773 |
Geothermal Electric Power Generation | 5.000 | 399 | 389 |
Spring and Wire Product Manufacturing | 4.500 | 402 | 873 |
Mattress and Blinds Manufacturing | 4.000 | 403 | 1095 |
Abrasives and Nonmetallic Minerals Manufacturing | 4.000 | 403 | 799 |
Wholesale Photography Equipment and Supplies | 4.000 | 403 | 1153 |
Subdivision of Land | 3.500 | 406 | 428 |
Reupholstery and Furniture Repair | 3.500 | 406 | 2253 |
Magnetic and Optical Media Manufacturing | 3.500 | 406 | 994 |
Interurban and Rural Bus Services | 3.500 | 406 | 1504 |
Racetracks | 3.000 | 410 | 2143 |
Cutlery and Handtool Manufacturing | 2.500 | 411 | 849 |
Footwear and Leather Goods Repair | 2.000 | 412 | 2255 |
Artificial Rubber and Synthetic Fiber Manufacturing | 2.000 | 412 | 703 |
Lime and Gypsum Products Manufacturing | 2.000 | 412 | 794 |
Women's Handbag Manufacturing | 2.000 | 412 | 625 |
Circuses and Magic Shows | 1.500 | 416 | 2139 |
Family Planning Centers | 1.500 | 416 | 2060 |
Emerging Niches
The introduction of new, more specific categories allows professionals to position themselves more strategically within emerging niches, offering targeted networking and marketing opportunities. Understanding these shifts and trends is crucial for professionals looking to adapt to the evolving job market and industry landscapes.
Industry Insights - Linkedin Industry List - 2024
Artificial Intelligence (AI): Despite AI's growing significance, LinkedIn still lacks a dedicated category for this field, highlighting a gap in the platform's classification system.
Blockchain Services: This sector, once expected to rise, has not shown significant growth in LinkedIn's rankings, suggesting a slower adoption curve or a more specialized niche focus.
Declining Industries: Sectors such as plastic manufacturing and book publishing have seen declines, possibly reflecting broader economic shifts towards sustainability and digitalization.
Photography: The photography category has seen a decline, possibly due to the increasing use of AI and digital tools, reducing the demand for traditional photography skills.
Services for Renewable Energy: This category has shown significant growth, rising 47 positions in the rankings, indicating a trend towards services and maintenance in the growing renewable energy sector.
Retail Luxury Goods and Jewelry: This industry has climbed 41 positions, demonstrating the resilience of luxury retail in various economic conditions.
Why It’s Important
Understanding these trends and updates is crucial for anyone serious about leveraging LinkedIn as a tool for professional growth. Staying updated with industry classifications not only enhances personal and business visibility but also provides a strategic advantage in a competitive environment.
Utilizing Linkboost for Targeted Outreach
To effectively capitalize on these insights, consider using Linkboost, a tool designed to amplify your content's reach within specific niches.
