LinkedIn Users by Industry: New LinkedIn Industry List 2023!
LinkedIn offers an unparalleled opportunity to forge professional connections and discover job or business prospects with unrivaled ease. For B2B marketers, LinkedIn plays a crucial role in generating high-quality leads and building successful marketing strategies. Exploring LinkedIn business statistics reveals the driving forces behind the professional world on LinkedIn.
LinkedIn advertising statistics highlight the effectiveness of LinkedIn ads, showing that engagement rates for ads often surpass those of organic posts, motivating marketers to leverage the platform for enhanced marketing efforts.
linkedin users, social media platform, linkedin statistics, linkedin ads
LinkedIn has made it simpler than ever before for professionals and businesses alike to find the perfect match! It is the best tool for quickly increasing your content’s reach to new and specific niches. LinkedIn statistics provide various insights, data, and analysis about user demographics, platform usage, and marketing strategies. Increase your visibility by adding an industry to your profile or Page - it’ll make it easier to discover when people are searching through topics related to that industry.
Through this process, people can easily locate and interact with you in no time.
Since 2019, we have closely tracked how different industries have undergone immense transformation.
Especially during the COVID pandemic, our research has explored how each industry was impacted and how consumers diversified into different sectors.
LinkedIn has recently made a significant update to the LinkedIn industry list categories, and that change is now being implemented.
The ContentMate team conducted an exhaustive analysis of the new LinkedIn industries to accurately anticipate how its one billion users would be classified under this updated LinkedIn industry list.
In this post, we will reveal some of our discoveries and discuss their significance for both individuals and companies.
After a rigorous examination of the research data, we have discovered powerful insights that can assist you in constructing a strong business strategy.
Read on to find out more!
Key Takeaways: Linkedin User Statistics and Trends
• Understanding the changes in the Linkedin industries is essential for staying up-to-date and being successful.
• Larger industries may offer more opportunities than smaller ones, but specializing in a particular niche might be beneficial as well.
• Research into different job profiles can help to determine the ideal industry for an individual’s strengths, interests, and goals.
• Linkboost is a great tool that can quickly increase content reach to new and specific audiences.
• The latest statistics and insights related to LinkedIn usage show significant growth in professional engagement and marketing opportunities, particularly in lead generation. LinkedIn generates 277% more leads than other platforms combined and accounts for 80% of B2B leads, showcasing its effectiveness in acquiring and nurturing quality prospects.
• LinkedIn plays a crucial role in social media marketing. Features such as video integration, hashtags, and LinkedIn Live foster engagement and facilitate real-time interactions, making the platform an essential tool for brands and marketers to connect with decision-makers and a diverse user base.
LinkedIn User Base
LinkedIn has firmly established itself as one of the largest social media platforms for professionals, boasting a user base of over 1 billion members worldwide. This impressive figure underscores LinkedIn’s pivotal role in professional networking and business development. The platform’s user base is not only vast but also rapidly expanding, with a remarkable 55% year-over-year growth in premium subscriptions. This growth highlights LinkedIn’s increasing value to professionals and businesses alike.
The platform’s diverse user demographics further enhance its appeal. A significant portion of LinkedIn users, 37%, are aged between 30 and 49, reflecting the platform’s broad spectrum of professional engagement. Whether you’re a seasoned executive or an emerging professional, LinkedIn offers a dynamic space to connect, share, and grow.
LinkedIn Demographics
Understanding LinkedIn’s user demographics provides valuable insights into the platform’s extensive reach and influence. Currently, 57.2% of LinkedIn users are male, while females make up 42.8% of the total user base. In the United States, the gender distribution is slightly different, with 58% of users being male and 42% female.
Age-wise, LinkedIn is particularly popular among young professionals, with the 25-34 age group representing 59.1% of the total users. This demographic is crucial for businesses and recruiters targeting early to mid-career professionals. Interestingly, women on LinkedIn are 16% more likely than men to get hired after applying for a job, highlighting the platform’s effectiveness in supporting female career advancement.
LinkedIn Global Reach
LinkedIn’s global reach is truly unparalleled, spanning over 200 countries and territories worldwide. This extensive presence makes LinkedIn a vital tool for international networking and professional development. The platform’s adaptability to diverse cultures and professional landscapes ensures that it remains relevant and valuable across different regions.
With over 78% of LinkedIn users residing outside the United States, the platform’s international appeal is evident. LinkedIn facilitates connections and opportunities across borders and continents, making it an indispensable resource for professionals seeking to expand their global network. Whether you’re looking to collaborate with international colleagues or explore job opportunities abroad, LinkedIn’s global reach provides the perfect platform to achieve your professional goals.
Complete List of ALL Linkedin Industries - 2023
TABLE - ALL INDUSTRIES (RANK)
Industry ID | Industry | Number of Linkedin Users | Ranking |
1810 | Professional Services | 103.000.000 | 1 |
25 | Manufacturing | 75.000.000 | 2 |
1594 | Technology, Information and Media | 43.000.000 | 3 |
43 | Financial Services | 34.000.000 | 4 |
75 | Government Administration | 33.000.000 | 5 |
14 | Hospitals and Health Care | 32.000.000 | 6 |
96 | IT Services and IT Consulting | 28.000.000 | 7 |
27 | Retail | 27.000.000 | 8 |
6 | Technology, Information and Internet | 26.000.000 | 9 |
1999 | Education | 23.000.000 | 10 |
2190 | Accommodation Services | 21.000.000 | 11 |
28 | Entertainment Providers | 21.000.000 | 11 |
48 | Construction | 20.000.000 | 13 |
116 | Transportation, Logistics, Supply Chain and Storage | 19.000.000 | 14 |
1912 | Administrative and Support Services | 17.000.000 | 15 |
11 | Business Consulting and Services | 17.000.000 | 15 |
80 | Advertising Services | 16.000.000 | 17 |
3133 | Media and Telecommunications | 16.000.000 | 17 |
91 | Consumer Services | 15.000.000 | 19 |
34 | Food and Beverage Services | 14.000.000 | 20 |
2353 | Health and Human Services | 14.000.000 | 20 |
1029 | Transportation Equipment Manufacturing | 14.000.000 | 20 |
4 | Software Development | 14.000.000 | 20 |
69 | Education Administration Programs | 13.000.000 | 24 |
55 | Machinery Manufacturing | 13.000.000 | 24 |
47 | Accounting | 12.000.000 | 26 |
1673 | Credit Intermediation | 11.000.000 | 27 |
54 | Chemical Manufacturing | 11.000.000 | 27 |
68 | Higher Education | 10.000.000 | 29 |
332 | Oil, Gas, and Mining | 10.000.000 | 29 |
1757 | Real Estate and Equipment Rental Services | 10.000.000 | 29 |
44 | Real Estate | 10.000.000 | 29 |
40 | Recreational Facilities | 9.000.000 | 33 |
41 | Banking | 9.000.000 | 33 |
13 | Medical Practices | 9.000.000 | 33 |
53 | Motor Vehicle Manufacturing | 9.000.000 | 33 |
124 | Wellness and Fitness Services | 8.000.000 | 37 |
10 | Legal Services | 8.000.000 | 37 |
133 | Wholesale | 8.000.000 | 37 |
31 | Hospitality | 7.000.000 | 40 |
135 | Industrial Machinery Manufacturing | 7.000.000 | 40 |
57 | Oil and Gas | 7.000.000 | 40 |
99 | Design Services | 7.000.000 | 40 |
70 | Research Services | 7.000.000 | 40 |
8 | Telecommunications | 7.000.000 | 40 |
67 | Primary and Secondary Education | 6.000.000 | 46 |
42 | Insurance | 6.000.000 | 46 |
24 | Computers and Electronics Manufacturing | 6.000.000 | 46 |
32 | Restaurants | 5.000.000 | 49 |
112 | Appliances, Electrical, and Electronics Manufacturing | 5.000.000 | 49 |
15 | Pharmaceutical Manufacturing | 5.000.000 | 49 |
23 | Food and Beverage Manufacturing | 5.000.000 | 49 |
137 | Human Resources Services | 5.000.000 | 49 |
19 | Retail Apparel and Fashion | 5.000.000 | 49 |
92 | Truck Transportation | 5.000.000 | 49 |
122 | Facilities Services | 4.000.000 | 56 |
51 | Civil Engineering | 4.000.000 | 56 |
100 | Non-profit Organizations | 4.000.000 | 56 |
201 | Farming, Ranching, Forestry | 4.000.000 | 56 |
50 | Architecture and Planning | 4.000.000 | 56 |
9 | Law Practice | 4.000.000 | 56 |
35 | Movies, Videos and Sound | 4.000.000 | 56 |
63 | Farming | 3.000.000 | 63 |
129 | Capital Markets | 3.000.000 | 63 |
73 | Administration of Justice | 3.000.000 | 63 |
56 | Mining | 3.000.000 | 63 |
111 | Retail Art Supplies | 3.000.000 | 63 |
1611 | Movies and Sound Recording | 3.000.000 | 63 |
84 | Information Services | 3.000.000 | 63 |
94 | Airlines and Aviation | 3.000.000 | 63 |
59 | Utilities | 3.000.000 | 63 |
121 | Security and Investigations | 2.000.000 | 72 |
104 | Staffing and Recruiting | 2.000.000 | 72 |
30 | Travel Arrangements | 2.000.000 | 72 |
103 | Writing and Editing | 2.000.000 | 72 |
90 | Civic and Social Organizations | 2.000.000 | 72 |
105 | Professional Training and Coaching | 2.000.000 | 72 |
115 | Musicians | 2.000.000 | 72 |
33 | Spectator Sports | 2.000.000 | 72 |
2391 | Military and International Affairs | 2.000.000 | 72 |
88 | Individual and Family Services | 2.000.000 | 72 |
139 | Mental Health Care | 2.000.000 | 72 |
18 | Personal Care Product Manufacturing | 2.000.000 | 72 |
7 | Semiconductor Manufacturing | 2.000.000 | 72 |
147 | Automation Machinery Manufacturing | 2.000.000 | 72 |
17 | Medical Equipment Manufacturing | 2.000.000 | 72 |
743 | Plastics and Rubber Product Manufacturing | 2.000.000 | 72 |
60 | Textile Manufacturing | 2.000.000 | 72 |
52 | Aviation and Aerospace Component Manufacturing | 2.000.000 | 72 |
98 | Public Relations and Communications Services | 2.000.000 | 72 |
86 | Environmental Services | 2.000.000 | 72 |
140 | Graphic Design | 2.000.000 | 72 |
136 | Photography | 2.000.000 | 72 |
82 | Book and Periodical Publishing | 2.000.000 | 72 |
36 | Broadcast Media Production and Distribution | 2.000.000 | 72 |
126 | Media Production | 2.000.000 | 72 |
49 | Wholesale Building Materials | 2.000.000 | 72 |
134 | Wholesale Import and Export | 2.000.000 | 72 |
110 | Events Services | 1.000.000 | 99 |
89 | Religious Institutions | 1.000.000 | 99 |
132 | E-Learning Providers | 1.000.000 | 99 |
38 | Artists and Writers | 1.000.000 | 99 |
46 | Investment Management | 1.000.000 | 99 |
141 | International Trade and Development | 1.000.000 | 99 |
77 | Law Enforcement | 1.000.000 | 99 |
71 | Armed Forces | 1.000.000 | 99 |
79 | Public Policy Offices | 1.000.000 | 99 |
76 | Executive Offices | 1.000.000 | 99 |
3 | Computer Hardware Manufacturing | 1.000.000 | 99 |
144 | Renewable Energy Semiconductor Manufacturing | 1.000.000 | 99 |
26 | Furniture and Home Furnishings Manufacturing | 1.000.000 | 99 |
117 | Plastics Manufacturing | 1.000.000 | 99 |
83 | Printing Services | 1.000.000 | 99 |
1 | Defense and Space Manufacturing | 1.000.000 | 99 |
148 | Government Relations Services | 1.000.000 | 99 |
123 | Outsourcing and Offshoring Consulting | 1.000.000 | 99 |
102 | Strategic Management Services | 1.000.000 | 99 |
118 | Computer and Network Security | 1.000.000 | 99 |
1339 | Food and Beverage Retail | 1.000.000 | 99 |
22 | Retail Groceries | 1.000.000 | 99 |
138 | Retail Office Equipment | 1.000.000 | 99 |
127 | Animation and Post-production | 1.000.000 | 99 |
3132 | Internet Publishing | 1.000.000 | 99 |
5 | Computer Networking Products | 1.000.000 | 99 |
95 | Maritime Transportation | 1.000.000 | 99 |
93 | Warehousing and Storage | 1.000.000 | 99 |
256 | Ranching and Fisheries | 990.000 | 127 |
128 | Leasing Non-residential Real Estate | 990.000 | 127 |
16 | Veterinary Services | 950.000 | 129 |
146 | Packaging and Containers Manufacturing | 920.000 | 130 |
2130 | Performing Arts and Spectator Sports | 890.000 | 131 |
97 | Market Research | 890.000 | 131 |
125 | Alternative Medicine | 880.000 | 133 |
39 | Performing Arts | 860.000 | 134 |
113 | Online Audio and Video Media | 860.000 | 134 |
78 | Public Safety | 850.000 | 136 |
87 | Freight and Package Transportation | 850.000 | 136 |
109 | Computer Games | 800.000 | 138 |
143 | Retail Luxury Goods and Jewelry | 780.000 | 139 |
20 | Sporting Goods Manufacturing | 760.000 | 140 |
45 | Investment Banking | 730.000 | 141 |
108 | Translation and Localization | 720.000 | 142 |
61 | Paper and Forest Product Manufacturing | 720.000 | 142 |
1862 | Marketing Services | 720.000 | 142 |
74 | International Affairs | 680.000 | 145 |
85 | Libraries | 670.000 | 146 |
142 | Beverage Manufacturing | 660.000 | 147 |
64 | Ranching | 640.000 | 148 |
81 | Newspaper Publishing | 640.000 | 148 |
65 | Dairy Product Manufacturing | 550.000 | 150 |
29 | Gambling Facilities and Casinos | 520.000 | 151 |
145 | Glass, Ceramics and Concrete Manufacturing | 470.000 | 152 |
106 | Venture Capital and Private Equity Principals | 450.000 | 153 |
119 | Wireless Services | 450.000 | 153 |
131 | Philanthropic Fundraising Services | 430.000 | 155 |
130 | Think Tanks | 430.000 | 155 |
66 | Fisheries | 400.000 | 157 |
58 | Shipbuilding | 390.000 | 158 |
37 | Museums, Historical Sites, and Zoos | 380.000 | 159 |
21 | Tobacco Manufacturing | 360.000 | 160 |
107 | Political Organizations | 350.000 | 161 |
62 | Railroad Equipment Manufacturing | 330.000 | 162 |
101 | Fundraising | 260.000 | 163 |
120 | Alternative Dispute Resolution | 260.000 | 163 |
2458 | Data Infrastructure and Analytics | 250.000 | 165 |
1916 | Office Administration | 240.000 | 166 |
2225 | Repair and Maintenance | 210.000 | 167 |
383 | Electric Power Generation | 210.000 | 167 |
2018 | Technical and Vocational Training | 200.000 | 169 |
114 | Nanotechnology Research | 200.000 | 169 |
2358 | Public Health | 170.000 | 171 |
72 | Legislative Offices | 170.000 | 171 |
3242 | Engineering Services | 170.000 | 171 |
406 | Building Construction | 140.000 | 174 |
3102 | IT System Custom Software Development | 140.000 | 174 |
3240 | Renewable Energy Power Generation | 130.000 | 176 |
2142 | Sports Teams and Clubs | 110.000 | 177 |
3126 | Interior Design | 110.000 | 177 |
3129 | Business Content | 100.000 | 179 |
2069 | Medical and Diagnostic Laboratories | 98.000 | 180 |
840 | Fabricated Metal Products | 96.000 | 181 |
2375 | Economic Programs | 94.000 | 182 |
3127 | Social Networking Platforms | 94.000 | 182 |
382 | Electric Power Transmission, Control, and Distribution | 94.000 | 182 |
901 | Agriculture, Construction, Mining Machinery Manufacturing | 92.000 | 185 |
1359 | Retail Health and Personal Care Products | 84.000 | 186 |
3131 | Mobile Gaming Apps | 84.000 | 186 |
3103 | IT System Operations and Maintenance | 81.000 | 188 |
3106 | IT System Data Services | 79.000 | 189 |
1931 | Telephone Call Centers | 77.000 | 190 |
1285 | Internet Marketplace Platforms | 77.000 | 190 |
1495 | Ground Passenger Transportation | 75.000 | 192 |
2027 | Sports and Recreation Instruction | 73.000 | 193 |
2247 | Commercial and Industrial Machinery Maintenance | 69.000 | 194 |
2258 | Personal and Laundry Services | 68.000 | 195 |
2369 | Housing and Community Development | 66.000 | 196 |
1445 | Online and Mail Order Retail | 66.000 | 196 |
387 | Solar Electric Power Generation | 66.000 | 196 |
2194 | Hotels and Motels | 64.000 | 199 |
2115 | Community Services | 63.000 | 200 |
2128 | Child Day Care Services | 61.000 | 201 |
1292 | Retail Motor Vehicles | 61.000 | 201 |
2074 | Home Health Care Services | 60.000 | 203 |
398 | Water, Waste, Steam, and Air Conditioning Services | 59.000 | 204 |
2054 | Physical, Occupational and Speech Therapists | 58.000 | 205 |
2401 | Operations Consulting | 58.000 | 205 |
3107 | IT System Testing and Evaluation | 57.000 | 207 |
3105 | IT System Training and Support | 57.000 | 207 |
2045 | Dentists | 56.000 | 209 |
1770 | Leasing Real Estate Agents and Brokers | 53.000 | 210 |
388 | Environmental Quality Programs | 52.000 | 211 |
1956 | Security Guards and Patrol Services | 50.000 | 212 |
598 | Apparel Manufacturing | 50.000 | 212 |
1481 | Rail Transportation | 49.000 | 214 |
1958 | Security Systems Services | 48.000 | 215 |
2226 | Vehicle Repair and Maintenance | 47.000 | 216 |
435 | Specialty Trade Contractors | 46.000 | 217 |
2029 | Language Schools | 45.000 | 218 |
1855 | IT System Design Services | 43.000 | 219 |
1737 | Insurance Agencies and Brokerages | 41.000 | 220 |
2468 | Electrical Equipment Manufacturing | 41.000 | 220 |
1633 | Radio and Television Broadcasting | 40.000 | 222 |
3134 | Blockchain Services | 39.000 | 223 |
1231 | Wholesale Food and Beverage | 39.000 | 223 |
923 | HVAC and Refrigeration Equipment Manufacturing | 37.000 | 225 |
2091 | Nursing Homes and Residential Care Facilities | 36.000 | 226 |
1319 | Retail Appliances, Electrical, and Electronic Equipment | 36.000 | 226 |
1965 | Janitorial Services | 34.000 | 228 |
2259 | Personal Care Services | 34.000 | 228 |
1309 | Retail Furniture and Home Furnishings | 34.000 | 228 |
408 | Residential Building Construction | 33.000 | 231 |
2934 | Landscaping Services | 31.000 | 232 |
3089 | Space Research and Technology | 31.000 | 232 |
3099 | Embedded Software Products | 31.000 | 232 |
2240 | Electronic and Precision Equipment Maintenance | 30.000 | 235 |
1742 | Funds and Trusts | 30.000 | 235 |
3086 | Utilities Administration | 30.000 | 235 |
2374 | Community Development and Urban Planning | 30.000 | 235 |
1042 | Motor Vehicle Parts Manufacturing | 30.000 | 235 |
150 | Horticulture | 29.000 | 240 |
2040 | Physicians | 28.000 | 241 |
1779 | Equipment Rental Services | 28.000 | 241 |
709 | Agricultural Chemical Manufacturing | 27.000 | 243 |
3243 | Services for Renewable Energy | 27.000 | 243 |
3128 | Business Intelligence Platforms | 27.000 | 243 |
2019 | Cosmetology and Barber Schools | 26.000 | 246 |
1720 | Investment Advice | 26.000 | 246 |
3070 | Fire Protection | 26.000 | 246 |
935 | Engines and Power Transmission Equipment Manufacturing | 26.000 | 246 |
1909 | Industry Associations | 25.000 | 250 |
2282 | Pet Services | 25.000 | 250 |
1644 | Telecommunications Carriers | 25.000 | 250 |
1759 | Leasing Residential Real Estate | 24.000 | 253 |
1602 | Book Publishing | 24.000 | 253 |
431 | Highway, Street, and Bridge Construction | 23.000 | 255 |
722 | Paint, Coating, and Adhesive Manufacturing | 23.000 | 255 |
1128 | Wholesale Motor Vehicles and Parts | 23.000 | 255 |
3065 | Courts of Law | 22.000 | 258 |
2081 | Hospitals | 22.000 | 258 |
1324 | Retail Building Materials and Garden Equipment | 22.000 | 258 |
3101 | Desktop Computing Software Products | 22.000 | 258 |
386 | Nuclear Electric Power Generation | 22.000 | 258 |
2025 | Fine Arts Schools | 21.000 | 263 |
2489 | Wind Electric Power Generation | 21.000 | 263 |
2217 | Bars, Taverns, and Nightclubs | 20.000 | 265 |
2122 | Emergency and Relief Services | 19.000 | 266 |
616 | Leather Product Manufacturing | 19.000 | 266 |
928 | Metalworking Machinery Manufacturing | 19.000 | 266 |
784 | Wood Product Manufacturing | 19.000 | 266 |
400 | Water Supply and Irrigation Systems | 19.000 | 266 |
1221 | Wholesale Drugs and Sundries | 19.000 | 266 |
2159 | Museums | 18.000 | 272 |
1725 | Insurance Carriers | 18.000 | 272 |
615 | Fashion Accessories Manufacturing | 18.000 | 272 |
1171 | Wholesale Appliances, Electrical, and Electronics | 18.000 | 272 |
690 | Chemical Raw Materials Manufacturing | 17.000 | 276 |
918 | Commercial and Service Industry Machinery Manufacturing | 17.000 | 276 |
3130 | Data Security Software Products | 17.000 | 276 |
3100 | Mobile Computing Software Products | 17.000 | 276 |
1178 | Wholesale Hardware, Plumbing, Heating Equipment | 17.000 | 276 |
3124 | Internet News | 16.000 | 281 |
1532 | Sightseeing Transportation | 16.000 | 281 |
1986 | Waste Treatment and Disposal | 16.000 | 281 |
1911 | Professional Organizations | 15.000 | 284 |
2366 | Air, Water, and Waste Program Management | 15.000 | 284 |
2368 | Conservation Programs | 15.000 | 284 |
2112 | Services for the Elderly and Disabled | 15.000 | 284 |
883 | Metal Treatments | 15.000 | 284 |
1257 | Wholesale Chemical and Allied Products | 15.000 | 284 |
2318 | Household Services | 14.000 | 290 |
2179 | Golf Courses and Country Clubs | 14.000 | 290 |
1262 | Wholesale Petroleum and Petroleum Products | 14.000 | 290 |
298 | Forestry and Logging | 13.000 | 293 |
1743 | Insurance and Employee Benefit Funds | 13.000 | 293 |
998 | Electric Lighting Equipment Manufacturing | 13.000 | 293 |
2500 | Wineries | 13.000 | 293 |
3125 | Blogs | 13.000 | 293 |
419 | Utility System Construction | 12.000 | 298 |
2133 | Theater Companies | 12.000 | 298 |
3085 | Transportation Programs | 12.000 | 298 |
852 | Architectural and Structural Metal Manufacturing | 12.000 | 298 |
481 | Animal Feed Manufacturing | 12.000 | 298 |
1497 | Urban Transit Services | 12.000 | 298 |
1267 | Wholesale Alcoholic Beverages | 12.000 | 298 |
2212 | Caterers | 11.000 | 305 |
2214 | Mobile Food Services | 11.000 | 305 |
1938 | Collection Agencies | 11.000 | 305 |
436 | Building Structure and Exterior Contractors | 11.000 | 305 |
2360 | Public Assistance Programs | 11.000 | 305 |
2050 | Optometrists | 11.000 | 305 |
779 | Glass Product Manufacturing | 11.000 | 305 |
622 | Footwear Manufacturing | 11.000 | 305 |
341 | Coal Mining | 11.000 | 305 |
345 | Metal Ore Mining | 11.000 | 305 |
1905 | Holding Companies | 10.000 | 315 |
2125 | Vocational Rehabilitation Services | 10.000 | 315 |
983 | Measuring and Control Instrument Manufacturing | 10.000 | 315 |
871 | Construction Hardware Manufacturing | 10.000 | 315 |
529 | Baked Goods Manufacturing | 10.000 | 315 |
1798 | Commercial and Industrial Equipment Rental | 10.000 | 315 |
3186 | Retail Art Dealers | 10.000 | 315 |
397 | Natural Gas Distribution | 10.000 | 315 |
1208 | Wholesale Luxury Goods and Jewelry | 10.000 | 315 |
1738 | Claims Adjusting, Actuarial Services | 9.000 | 324 |
3081 | Housing Programs | 9.000 | 324 |
460 | Building Finishing Contractors | 8.500 | 326 |
562 | Breweries | 8.500 | 326 |
1222 | Wholesale Apparel and Sewing Supplies | 8.500 | 326 |
1713 | Securities and Commodity Exchanges | 8.000 | 329 |
2063 | Outpatient Care Centers | 8.000 | 329 |
727 | Soap and Cleaning Product Manufacturing | 8.000 | 329 |
861 | Boilers, Tanks, and Shipping Container Manufacturing | 8.000 | 329 |
807 | Primary Metal Manufacturing | 8.000 | 329 |
1409 | Retail Books and Printed News | 8.000 | 329 |
1981 | Waste Collection | 8.000 | 329 |
1925 | Temporary Help Services | 7.500 | 336 |
1696 | Loan Brokers | 7.500 | 336 |
1090 | Office Furniture and Fixtures Manufacturing | 7.500 | 336 |
3241 | Renewable Energy Equipment Manufacturing | 7.500 | 336 |
1786 | Consumer Goods Rental | 7.500 | 336 |
1423 | Retail Florists | 7.500 | 336 |
1424 | Retail Office Supplies and Gifts | 7.500 | 336 |
1623 | Sound Recording | 7.500 | 336 |
1512 | School and Employee Bus Services | 7.500 | 336 |
1573 | Postal Services | 7.500 | 336 |
384 | Hydroelectric Power Generation | 7.500 | 336 |
1250 | Wholesale Raw Farm Products | 7.500 | 336 |
1923 | Executive Search Services | 7.000 | 348 |
2135 | Dance Companies | 7.000 | 348 |
2167 | Amusement Parks and Arcades | 7.000 | 348 |
763 | Rubber Products Manufacturing | 7.000 | 348 |
1187 | Wholesale Machinery | 7.000 | 348 |
1166 | Wholesale Metals and Minerals | 7.000 | 348 |
413 | Nonresidential Building Construction | 6.500 | 354 |
453 | Building Equipment Contractors | 6.500 | 354 |
964 | Communications Equipment Manufacturing | 6.500 | 354 |
521 | Meat Products Manufacturing | 6.500 | 354 |
1505 | Taxi and Limousine Services | 6.500 | 354 |
385 | Fossil Fuel Electric Power Generation | 6.500 | 354 |
1745 | Pension Funds | 6.000 | 360 |
495 | Sugar and Confectionery Product Manufacturing | 6.000 | 360 |
1370 | Retail Gasoline | 6.000 | 360 |
1431 | Retail Recyclable Materials & Used Merchandise | 6.000 | 360 |
1649 | Satellite Telecommunications | 6.000 | 360 |
1517 | Shuttles and Special Needs Transportation Services | 6.000 | 360 |
2197 | Bed-and-Breakfasts, Hostels, Homestays | 5.500 | 366 |
2272 | Laundry and Drycleaning Services | 5.500 | 366 |
2012 | Secretarial Schools | 5.500 | 366 |
2163 | Zoos and Botanical Gardens | 5.500 | 366 |
1750 | Trusts and Estates | 5.500 | 366 |
973 | Audio and Video Equipment Manufacturing | 5.500 | 366 |
3096 | Natural Gas Extraction | 5.500 | 366 |
3104 | IT System Installation and Disposal | 5.500 | 366 |
1157 | Wholesale Computer Equipment | 5.500 | 366 |
3068 | Correctional Institutions | 5.000 | 375 |
1005 | Household Appliance Manufacturing | 5.000 | 375 |
1212 | Wholesale Paper Products | 5.000 | 375 |
1206 | Wholesale Recyclable Materials | 5.000 | 375 |
3095 | Oil Extraction | 4.500 | 379 |
1600 | Periodical Publishing | 4.500 | 379 |
1137 | Wholesale Furniture and Home Furnishings | 4.500 | 379 |
876 | Turned Products and Fastener Manufacturing | 4.000 | 382 |
1407 | Retail Musical Instruments | 4.000 | 382 |
390 | Biomass Electric Power Generation | 4.000 | 382 |
404 | Steam and Air-Conditioning Supply | 4.000 | 382 |
2161 | Historical Sites | 3.500 | 386 |
2077 | Ambulance Services | 3.500 | 386 |
2048 | Chiropractors | 3.500 | 386 |
528 | Seafood Product Manufacturing | 3.500 | 386 |
1080 | Household and Institutional Furniture Manufacturing | 3.500 | 386 |
356 | Nonmetallic Mineral Mining | 3.500 | 386 |
1230 | Wholesale Footwear | 3.500 | 386 |
887 | Metal Valve, Ball, and Roller Manufacturing | 3.000 | 393 |
504 | Fruit and Vegetable Preserves Manufacturing | 3.000 | 393 |
564 | Distilleries | 2.500 | 395 |
679 | Oil and Coal Product Manufacturing | 2.500 | 395 |
1641 | Cable and Satellite Programming | 2.500 | 395 |
389 | Geothermal Electric Power Generation | 2.500 | 395 |
2020 | Flight Training | 2.000 | 399 |
2181 | Skiing Facilities | 2.000 | 399 |
873 | Spring and Wire Product Manufacturing | 2.000 | 399 |
799 | Abrasives and Nonmetallic Minerals Manufacturing | 2.000 | 399 |
1520 | Pipeline Transportation | 2.000 | 399 |
428 | Subdivision of Land | 1.500 | 404 |
2253 | Reupholstery and Furniture Repair | 1.500 | 404 |
1678 | Savings Institutions | 1.500 | 404 |
994 | Magnetic and Optical Media Manufacturing | 1.500 | 404 |
1095 | Mattress and Blinds Manufacturing | 1.500 | 404 |
773 | Clay and Refractory Products Manufacturing | 1.500 | 404 |
2255 | Footwear and Leather Goods Repair | 1.000 | 410 |
2143 | Racetracks | 1.000 | 410 |
849 | Cutlery and Handtool Manufacturing | 1.000 | 410 |
625 | Women's Handbag Manufacturing | 1.000 | 410 |
1625 | Sheet Music Publishing | 1.000 | 410 |
1504 | Interurban and Rural Bus Services | 1.000 | 410 |
1153 | Wholesale Photography Equipment and Supplies | 1.000 | 410 |
703 | Artificial Rubber and Synthetic Fiber Manufacturing | 976 | 417 |
794 | Lime and Gypsum Products Manufacturing | 954 | 418 |
2060 | Family Planning Centers | 890 | 419 |
2139 | Circuses and Magic Shows | 781 | 420 |
Linkedin Industry List: Outdated Codes in Linkedin Industry List
Out of all the former codes, one-third were eliminated, including some significant ones like Information Technology (21M), Education Management (12M), and Automotive (9M).
Microsoft acquired LinkedIn in 2016, integrating Microsoft Office tools with LinkedIn data to create a unified experience for professionals.
LinkedIn Learning, originally known as Lynda.com, offers an extensive array of over 20,800 courses available in multiple languages. This platform is continuously updated with new courses released weekly, enhancing its credibility as a resource for professional development and skill enhancement for users worldwide.
LinkedIn serves as a social media platform, connecting professionals and businesses, and helping users find the right job opportunities through its industry profiles. Incorporating images and long-form content in LinkedIn posts can significantly enhance engagement and reach. Posts with images achieve higher comment rates, and longer posts tend to resonate well with the audience, driving better performance on the platform.
TABLE Outdated codes (Ranking of 2022)
Description | Ranking (2022) |
Information Technology and Services | 21.700.000 |
Education Management | 12.900.000 |
Automotive | 9.810.000 |
Health, Wellness & Fitness | 8.800.000 |
Mechanical or Industrial Engineering | 6.670.000 |
Human Resources | 5.230.000 |
Transportation/Trucking/Railroad | 5.230.000 |
Design | 4.630.000 |
Research | 4.500.000 |
Apparel & Fashion | 4.030.000 |
Food Production | 4.030.000 |
Consumer Goods | 3.670.000 |
Non-profit Organization Management | 3.420.000 |
Entertainment | 3.350.000 |
Arts & Crafts | 3.150.000 |
Building Materials | 2.720.000 |
Leisure, Travel & Tourism | 2.650.000 |
Medical Devices | 2.420.000 |
Music | 2.390.000 |
Cosmetics | 2.200.000 |
Industrial Automation | 2.040.000 |
Biotechnology | 1.890.000 |
Aviation & Aerospace | 1.880.000 |
Business Supplies & Equipment | 1.860.000 |
Import and Export | 1.840.000 |
