What Industries Use LinkedIn the Most: List, Analysis and Rankings (2022)
LinkedIn is a social media platform that connects professionals and businesses with the goal of making it easier to find the right person for the job.
LinkedIn offers two types of profiles: professional and industry.
A professional profile enables you to list your skills, experience, education, etc., while an industry profile allows you to connect with people who share similar interests or work in your field.
In today’s blog post, we will take a look at how these industries have changed from 2019-2022 and what impact the Covid-19 pandemic had on them.
We will also list all the industries on LinkedIn, emphasizing the inclusivity and comprehensiveness of the industry list, so that you know which niche best suits your skillset.
But first, a bit of history for those of you that are new to LinkedIn’s industries.
Every LinkedIn member is required to select from among 149 industries, which best reflects their professional activity.
You are required to choose an industry at first as a new member of the platform, but you can change it later.
The popularity of these industries has changed over time, but the fact that you can search for profiles by industry makes it one of the most powerful tools for selling and searching for jobs.
Understanding the LinkedIn Industry List
The LinkedIn industry list is a comprehensive resource that categorizes the vast array of professional fields represented on the platform. With over 149 industries to choose from, it allows users to identify their specific sector and connect with others who share similar professional interests. This list is not just a formality; it’s a powerful tool for optimizing your LinkedIn profile and enhancing your visibility to potential employers, clients, and collaborators. By selecting the most accurate industry, you can ensure that your profile is seen by the right audience, making it easier to network and find opportunities within your field. Whether you’re in Information Technology, Healthcare, or any other sector, the LinkedIn industry list helps you pinpoint your niche and connect with like-minded professionals.
LinkedIn Industries Benchmark and Statistics
In our analysis of LinkedIn industries, we chose to benchmark the data from 2019 and 2022.
The following statistics show how different industries have changed over time:
- The most popular industry for professionals is “Information Technology and services.” In 2022, this category got more than 1,3 million (!) new members compared to 2021. It now makes up 4,7% of all profiles on LinkedIn.
- Other areas that saw a significant increase last year are E-Learning (up 3Renewables (up 16%). This may be linked to the major economic issues we are facing, such as climate change, cyber security, and the Covid-19.
The popularity of these industries has changed over time, but the fact that you can search for profiles by industry makes it one of the most powerful tools for selling and job search. Exploring the diverse LinkedIn industry options is crucial for professionals to accurately represent their careers and connect with the right audience. LinkedIn’s role in content marketing is also significant, especially in generating content impressions and supporting B2B marketing strategies.
While there was some important movement among the industries, the top 10 remained largely unchanged. The five most popular industries were “Information technology and services”, Hospital Health Care”, “Construction”, “Retail” and “Education management”.
Top 10 Linkedin Industry - 2021
INDUSTRY | Ranking 2019 | # People | Ranking 2020 | # People | Ranking 2021 | # People | Ranking 2022 | # People |
---|---|---|---|---|---|---|---|---|
Information Technology and Services | 1 | 19197000 | 1 | 20100000 | 1 | 20400000 | 21700000 | |
Hospital & Health Care | 2 | 14504000 | 15200000 | 2 | 15700000 | 2 | 16800000 | |
Construction | 14258000 | 3 | 14900000 | 3 | 15100000 | 3 | 16400000 | |
Retail | 5 | 11250000 | 12100000 | 4 | 12600000 | 4 | 13000000 | |
Education Management | 4 | 11429000 | 5 | 12000000 | 5 | 11800000 | 12900000 | |
Financial Services | 6 | 10379000 | 6 | 11100000 | 6 | 11300000 | 11900000 | |
Accounting | 9463000 | 7 | 10200000 | 7 | 10400000 | 7 | 11500000 | |
Computer Software | 8845000 | 8 | 9920000 | 8 | 9640000 | 8 | 10700000 | |
Higher Education | 10 | 8227000 | 11 | 9000000 | 9 | 9350000 | 9 | 9850000 |
Automotive | 9 | 8520000 | 9 | 9230000 | 10 | 9210000 | 10 | 9810000 |
The top 10 industries account for approximately 29% of LinkedIn's users. LinkedIn hosts professionals from various industries, making it essential to identify and engage with the specific sectors relevant to your goals. In these last 4 years, there have been few changes to the top industries ranked on Linkedin. One major change is for the “Higher education” industry, which had a ranking of 11th in 2020 and jumped up to 9th today.
On the other side of the coin, one of the few downer aspects was in the automobile sector, which dropped to 10th place by 2021 and stayed there through 2022.
In comparison, healthcare categories, in general, have seen a steady rise in their number of individuals. This may be connected to the long-term impact of pandemics.
There are no changes on the top three, which remained in the same order. The most popular industry for professionals is “Information Technology and Services” followed by “Hospital Health Care” and “Retail”.
Here is the full list of LinkedIn's 149 industry categories available for you to select from, arranged by the number of people.
Linkedin Industry List (2022)
Selecting the correct industry on LinkedIn is a pivotal step in crafting a profile that accurately reflects your professional identity. Specifying your industry on LinkedIn helps others understand your expertise, connects you with similar professionals, and is a crucial step for optimizing your LinkedIn profile.
INDUSTRY | Ranking 2019 | # People | Ranking 2020 | # People | Ranking 2021 | # People | Ranking 2022 | # People |
---|---|---|---|---|---|---|---|---|
Information Technology and Services | 1 | 19197000 | 1 | 20100000 | 1 | 20400000 | 1 | 21700000 |
Hospital & Health Care | 2 | 14504000 | 2 | 15200000 | 2 | 15700000 | 2 | 16800000 |
Construction | 3 | 14258000 | 3 | 14900000 | 3 | 15100000 | 3 | 16400000 |
Retail | 5 | 11250000 | 4 | 12100000 | 4 | 12600000 | 4 | 13000000 |
Education Management | 4 | 11429000 | 5 | 12000000 | 5 | 11800000 | 5 | 12900000 |
Financial Services | 10379000 | 6 | 11100000 | 6 | 11300000 | 6 | 11900000 | |
Accounting | 7 | 9463000 | 7 | 10200000 | 7 | 10400000 | 7 | 11500000 |
Computer Software | 8 | 8845000 | 8 | 9920000 | 8 | 9640000 | 8 | 10700000 |
Higher Education | 10 | 8227000 | 11 | 9000000 | 9350000 | 9 | 9850000 | |
Automotive | 9 | 8520000 | 9 | 9230000 | 10 | 9210000 | 9810000 | |
Government Administration | 12 | 8191000 | 12 | 8860000 | 11 | 8910000 | 9680000 | |
Marketing & Advertising | 8201000 | 10 | 9010000 | 12 | 8720000 | 12 | 9600000 | |
Banking | 8051000 | 13 | 8790000 | 13 | 8580000 | 13 | 9000000 | |
Health, Welness & Fitness | 14 | 7265000 | 7950000 | 14 | 7770000 | 14 | 8800000 | |
Real Estate | 15 | 7190000 | 15 | 7850000 | 7600000 | 7980000 | ||
Food & Beverages | 18 | 6476000 | 7290000 | 16 | 7370000 | 16 | 7950000 | |
Telecommunications | 16 | 6643000 | 16 | 7640000 | 6950000 | 17 | 7310000 | |
Oil & Energy | 17 | 6486000 | 18 | 7040000 | 18 | 6830000 | 18 | 6800000 |
Mechanical or Industrial Engineering | 5610000 | 6190000 | 5970000 | 19 | 6670000 | |||
Hospitality | 19 | 5690000 | 19 | 6260000 | 19 | 6110000 | 6530000 | |
Primary/Secondary Education | 22 | 5281000 | 23 | 5830000 | 21 | 5760000 | 21 | 6310000 |
Electrical/Electronic Manufacturing | 21 | 5288000 | 22 | 5850000 | 23 | 5680000 | 22 | 6110000 |
Internet | 24 | 5010000 | 24 | 5740000 | 22 | 5730000 | 23 | 6100000 |
Insurance | 23 | 5274000 | 21 | 5920000 | 5650000 | 5910000 | ||
Consumer Services | 28 | 4307000 | 27 | 4890000 | 27 | 4770000 | 25 | 5710000 |
Medical Practice | 4647000 | 25 | 5220000 | 25 | 5020000 | 26 | 5450000 | |
Human Resources | 25 | 4689000 | 26 | 5130000 | 26 | 4840000 | 27 | 5230000 |
Transportation/Trucking/Railroad | 4330000 | 28 | 4810000 | 28 | 4740000 | 5230000 | ||
Restaurants | 34 | 3625000 | 34 | 4210000 | 30 | 4400000 | 4770000 | |
Civil Engineering | 31 | 3945000 | 32 | 4460000 | 32 | 4260000 | 30 | 4690000 |
Pharmaceuticals | 30 | 3982000 | 4650000 | 4430000 | 31 | 4660000 | ||
Design | 32 | 3932000 | 31 | 4480000 | 34 | 4180000 | 32 | 4630000 |
Logistics & Supply Chain | 35 | 3547000 | 35 | 4140000 | 35 | 4020000 | 4610000 | |
Research | 3881000 | 4410000 | 4190000 | 34 | 4500000 | |||
Management Consulting | 29 | 4072000 | 30 | 4570000 | 31 | 4300000 | 35 | 4450000 |
Architecture & Planning | 36 | 3532000 | 3920000 | 3740000 | 36 | 4120000 | ||
Apparel & Fashion | 38 | 3252000 | 38 | 3780000 | 38 | 3600000 | 37 | 4030000 |
Food Production | 41 | 3119000 | 41 | 3610000 | 41 | 3500000 | 4030000 | |
Law Practice | 37 | 3529000 | 36 | 4040000 | 36 | 3790000 | 39 | 3950000 |
Facilities Services | 3166000 | 3640000 | 3510000 | 3920000 | ||||
Consumer Goods | 39 | 3204000 | 38 | 3780000 | 39 | 3570000 | 41 | 3670000 |
Non-Profit Organization Management | 42 | 3068000 | 42 | 3520000 | 42 | 3340000 | 3420000 | |
Machinery | 44 | 2917000 | 45 | 3260000 | 43 | 3190000 | 43 | 3410000 |
Entertainment | 43 | 2932000 | 43 | 3430000 | 44 | 3150000 | 44 | 3350000 |
Chemicals | 45 | 2832000 | 44 | 3270000 | 45 | 3070000 | 45 | 3300000 |
Wholesale | 47 | 2666000 | 47 | 3110000 | 2930000 | 46 | 3250000 | |
Arts & Crafts | 46 | 2739000 | 3160000 | 47 | 2840000 | 47 | 3150000 | |
Farming | 50 | 2431000 | 50 | 2870000 | 2740000 | 48 | 3120000 | |
Utilities | 48 | 2536000 | 2940000 | 48 | 2800000 | 3000000 | ||
Legal Services | 2495000 | 48 | 2960000 | 50 | 2720000 | 50 | 2980000 | |
Sports | 54 | 2343000 | 54 | 2780000 | 54 | 2520000 | 51 | 2820000 |
Mining & Metals | 51 | 2421000 | 52 | 2800000 | 51 | 2660000 | 52 | 2810000 |
Airlines/Aviation | 52 | 2406000 | 2820000 | 52 | 2600000 | 53 | 2750000 | |
Building Materials | 2318000 | 55 | 2660000 | 54 | 2520000 | 54 | 2720000 | |
Leisure, Travel & Tourism | 53 | 2350000 | 52 | 2800000 | 53 | 2550000 | 55 | 2650000 |
Environmental Services | 58 | 2138000 | 2520000 | 2320000 | 2440000 | |||
Professional Training & Coaching | 59 | 2031000 | 2520000 | 57 | 2280000 | 57 | 2430000 | |
Medical Devices | 59 | 2031000 | 59 | 2440000 | 58 | 2260000 | 58 | 2420000 |
Music | 57 | 2150000 | 2520000 | 59 | 2130000 | 59 | 2390000 | |
Individual & Family Services | 61 | 1861000 | 60 | 2280000 | 60 | 2080000 | 60 | 2300000 |
Cosmetics | 62 | 1809000 | 61 | 2230000 | 61 | 2050000 | 61 | 2200000 |
Staffing & Recruiting | 65 | 1672000 | 62 | 2130000 | 65 | 1790000 | 62 | 2100000 |
Graphic Design | 67 | 1640000 | 65 | 1980000 | 67 | 1740000 | 2060000 | |
Mental Health Care | 1727000 | 2060000 | 62 | 1870000 | 2060000 | |||
Industrial Automation | 66 | 1654000 | 65 | 1980000 | 1850000 | 65 | 2040000 | |
Security & Investigations | 68 | 1614000 | 65 | 1980000 | 64 | 1800000 | 66 | 1970000 |
Biotechnology | 74 | 1537000 | 69 | 1910000 | 68 | 1720000 | 67 | 1890000 |
Aviation & Aerospace | 64 | 1673000 | 64 | 2030000 | 65 | 1790000 | 68 | 1880000 |
Business Supplies & Equipment | 76 | 1514000 | 74 | 1860000 | 74 | 1620000 | 69 | 1860000 |
Public Relations and Communications | 70 | 1566000 | 69 | 1910000 | 1630000 | 70 | 1850000 | |
Import and Export | 69 | 1595000 | 68 | 1950000 | 70 | 1660000 | 71 | 1840000 |
Textiles | 71 | 1563000 | 1880000 | 69 | 1680000 | 1820000 | ||
Writing & Editing | 78 | 1476000 | 75 | 1850000 | 75 | 1590000 | 73 | 1800000 |
Consumer Electronics | 79 | 1465000 | 76 | 1840000 | 71 | 1650000 | 74 | 1760000 |
75 | 1520000 | 77 | 1830000 | 77 | 1570000 | 75 | 1750000 | |
Renewables & Environment | 83 | 1318000 | 83 | 1640000 | 80 | 1500000 | 76 | 1730000 |
Broadcast Media | 73 | 1543000 | 1880000 | 1630000 | 77 | 1720000 | ||
80 | 1398000 | 79 | 1740000 | 79 | 1510000 | 78 | 1680000 | |
Computer Networking | 1490000 | 1900000 | 78 | 1530000 | 1670000 | |||
Military | 72 | 1551000 | 78 | 1820000 | 1580000 | 79 | 1670000 | |
Civic & Social Organization | 85 | 1276000 | 1640000 | 82 | 1440000 | 81 | 1590000 | |
Events Services | 81 | 1389000 | 80 | 1720000 | 81 | 1450000 | 82 | 1540000 |
Photography | 82 | 1367000 | 82 | 1670000 | 83 | 1420000 | 83 | 1520000 |
E-Learning | 888000 | 93 | 1280000 | 88 | 1170000 | 84 | 1510000 | |
Computer Hardware | 84 | 1316000 | 81 | 1680000 | 84 | 1350000 | 85 | 1480000 |
Computer & Network Security | 88 | 1143000 | 87 | 1480000 | 87 | 1250000 | 86 | 1460000 |
Furniture | 86 | 1197000 | 85 | 1520000 | 86 | 1310000 | 87 | 1430000 |
Defense & Space | 87 | 1185000 | 85 | 1520000 | 85 | 1330000 | 87 | 1430000 |
Fine Art | 90 | 1104000 | 89 | 1400000 | 88 | 1170000 | 89 | 1290000 |
Warehousing | 98 | 938000 | 95 | 1260000 | 93 | 1100000 | 89 | 1290000 |
Investment Management | 92 | 1050000 | 90 | 1380000 | 88 | 1170000 | 91 | 1230000 |
Printing | 89 | 1131000 | 88 | 1410000 | 88 | 1170000 | 91 | 1230000 |
Outsourcing/Offshoring | 97 | 939000 | 96 | 1250000 | 92 | 1120000 | 93 | 1210000 |
Publishing | 94 | 1028000 | 91 | 1300000 | 95 | 1070000 | 94 | 1160000 |
Information Services | 95 | 975000 | 93 | 1280000 | 98 | 1020000 | 95 | 1150000 |
Law Enforcement | 93 | 1034000 | 92 | 1290000 | 94 | 1080000 | 96 | 1140000 |
Supermarkets | 104 | 774000 | 103 | 1060000 | 987000 | 97 | 1120000 | |
Animation | 102 | 829000 | 102 | 1080000 | 101 | 958000 | 98 | 1110000 |
Maritime | 96 | 955000 | 98 | 1210000 | 97 | 1050000 | 1080000 | |
Executive Office | 100 | 875000 | 1170000 | 100 | 963000 | 100 | 1070000 | |
Religious Institutions | 91 | 1063000 | 97 | 1230000 | 95 | 1070000 | 101 | 1040000 |
Government Relations | 101 | 848000 | 100 | 1140000 | 925000 | 102 | 1000000 | |
Semiconductors | 103 | 802000 | 101 | 1100000 | 103 | 913000 | 102 | 1000000 |
Program Development | 105 | 721000 | 104 | 987000 | 104 | 826000 | 104 | 952000 |
Plastics | 107 | 717000 | 105 | 985000 | 105 | 804000 | 105 | 877000 |
Online Media | 110 | 677000 | 109 | 886000 | 106 | 780000 | 106 | 870000 |
Public Safety | 106 | 720000 | 106 | 940000 | 107 | 773000 | 107 | 858000 |
Packaging and Containers | 114 | 658000 | 107 | 909000 | 108 | 749000 | 108 | 820000 |
Commercial Real Estate | 112 | 674000 | 108 | 889000 | 112 | 723000 | 109 | 796000 |
Alternative Medicine | 108 | 702000 | 112 | 864000 | 110 | 732000 | 110 | 792000 |
Motion Pictures & Film | 111 | 675000 | 111 | 868000 | 113 | 709000 | 111 | 764000 |
Judiciary | 113 | 669000 | 112 | 864000 | 109 | 739000 | 112 | 757000 |
Performing Arts | 109 | 679000 | 110 | 877000 | 111 | 727000 | 113 | 753000 |
Computer Games | 117 | 608000 | 116 | 787000 | 115 | 666000 | 114 | 737000 |
Veterinary | 116 | 620000 | 114 | 813000 | 114 | 697000 | 115 | 731000 |
Luxury Goods & Jewelry | 115 | 622000 | 115 | 806000 | 116 | 663000 | 116 | 688000 |
Investment Banking | 603000 | 118 | 770000 | 118 | 640000 | 117 | 682000 | |
Package/Freight Delivery | 128 | 519000 | 125 | 656000 | 121 | 592000 | 118 | 670000 |
International Affairs | 120 | 601000 | 117 | 775000 | 117 | 646000 | 119 | 667000 |
Market Research | 118 | 603000 | 119 | 769000 | 119 | 638000 | 120 | 654000 |
Recreational Facilities & Services | 124 | 547000 | 123 | 671000 | 123 | 588000 | 121 | 651000 |
Translation & Localization | 123 | 556000 | 121 | 722000 | 123 | 588000 | 122 | 625000 |
Wine & Spirits | 121 | 560000 | 122 | 710000 | 120 | 607000 | 123 | 612000 |
Capital Markets | 126 | 522000 | 128 | 646000 | 559000 | 124 | 605000 | |
Public Policy | 520000 | 654000 | 126 | 561000 | 125 | 595000 | ||
Sporting Goods | 54 | 2343000 | 124 | 661000 | 125 | 582000 | 126 | 583000 |
Newspapers | 122 | 558000 | 120 | 726000 | 122 | 590000 | 127 | 576000 |
Paper & Forest Products | 125 | 533000 | 126 | 655000 | 128 | 552000 | 128 | 564000 |
Venture Capital & Private Equity | 132 | 408000 | 132 | 473000 | 131 | 469000 | 525000 | |
Wireless | 130 | 451000 | 130 | 530000 | 130 | 470000 | 506000 | |
Libraries | 129 | 456000 | 129 | 543000 | 129 | 490000 | 498000 | |
Gambling & Casinos | 131 | 435000 | 474000 | 132 | 462000 | 132 | 478000 | |
Ranching | 135 | 386000 | 449000 | 133 | 421000 | 133 | 470000 | |
Glass, Ceramics & Concrete | 133 | 398000 | 134 | 428000 | 133 | 421000 | 448000 | |
Philanthropy | 388000 | 135 | 424000 | 135 | 418000 | 135 | 443000 | |
Dairy | 364000 | 137 | 399000 | 136 | 400000 | 136 | 423000 | |
Shipbuilding | 138 | 353000 | 138 | 376000 | 138 | 372000 | 137 | 393000 |
Museums and Institutions | 137 | 358000 | 407000 | 137 | 378000 | 385000 | ||
Think Tanks | 335000 | 139 | 369000 | 139 | 353000 | 139 | 377000 | |
Political Organization | 140 | 330000 | 140 | 350000 | 140 | 350000 | 368000 | |
Fishery | 282000 | 141 | 304000 | 141 | 305000 | 141 | 332000 | |
Horticulture | 148 | 0 | 148 | 0 | 149 | 0 | 142 | 288000 |
Tobacco | 143 | 243000 | 143 | 260000 | 143 | 268000 | 143 | 283000 |
Fund-Raising | 259000 | 273000 | 270000 | 144 | 282000 | |||
Railroad Manufacture | 144 | 236000 | 144 | 250000 | 144 | 259000 | 274000 | |
Alternative Dispute Resolution | 145 | 224000 | 145 | 241000 | 145 | 240000 | 146 | 273000 |
Nanotechnology | 146 | 167000 | 146 | 173000 | 176000 | 147 | 193000 | |
Legislative Office | 147 | 140000 | 148000 | 145000 | 159000 | |||
Mobile Games | 148 | 0 | 148 | 0 | 147 | 155000 | 149 | 43000 |
Here is the full list of industries on LinkedIn’s 149 industry categories available for you to select from, arranged by the number of people.
Choosing the Right Industry Sector
Selecting the correct industry sector on LinkedIn is a pivotal step in crafting a profile that accurately reflects your professional identity. This choice can significantly impact your visibility and searchability on the platform. Recruiters and potential clients often use the industry filter to find candidates, so it’s essential to choose wisely. Here are some tips to help you select the right industry sector:
- Identify Your Profession: Start by clearly defining your profession and the industry it belongs to. This will help you narrow down the options.
- Use Specific Terms: Be precise and use terms that accurately describe your professional background. Avoid generic terms that might dilute your profile’s focus.
- Match Your Expertise: Choose the industry that best represents your expertise and the core focus of your work. This ensures that your profile aligns with your professional strengths.
- Consider Sub-Industries: If your profession spans multiple areas, look into sub-industries and select the one that most closely fits your role.
By carefully selecting the right industry sector, you can enhance your profile’s relevance and increase your chances of being discovered by the right people.
Which industry is better, a small one or a big one?
Choosing a major sector will boost your visibility. You'll also get a bigger audience and the potential for more exposure for your profile because these industries are popular with many people on LinkedIn.
Choosing a small industry sector is ideal if you wish to focus on one particular sector or niche. For example, there may be fewer opportunities in the “Pizza Industry” than in other bigger industries such as “Retail.” However, this may personalize your profile to match a very specific industry need.
Take some time to explore what kinds of profiles exist under each category today so that you may choose an appropriate job path that complements both your own talents and interests!
Has the coronavirus pandemic affected Linkedin industry rankings?
To answer that issue, we'll look at which sectors exhibited the most significant changes in their ranks during the last years. The “E-learning” sector, for example, has undergone a significant transformation and subsequent acceleration throughout the pandemics. Updating your LinkedIn profile to reflect these industry changes can significantly improve your visibility to potential employers, leads, and clients.
Optimizing Your LinkedIn Profile for Industry
To maximize your LinkedIn presence, it’s crucial to optimize your profile for your specific industry. This involves more than just selecting the right industry; it’s about ensuring every aspect of your profile reflects your professional identity. Here are some tips to help you optimize your LinkedIn profile for industry:
- Use Accurate Terms: Ensure that the terms you use in your profile are specific and accurately reflect your professional background. This includes your job titles, skills, and descriptions.
- Select the Right Industry: Choose the industry that best represents your expertise and the main focus of your work. This helps in aligning your profile with your professional strengths.
- Enhance Your About Section: Add detailed information in your About section to provide context and clarify your industry. This helps visitors understand your professional journey and expertise.
- Incorporate Relevant Keywords: Use industry-specific keywords throughout your profile. This improves your profile’s searchability and helps you appear in relevant searches.
- Engage with Industry Content: Actively engage with content and connections within your industry. This not only increases your visibility but also positions you as an active participant in your field.
By following these tips, you can ensure that your LinkedIn profile is well-optimized for your industry, making it easier for potential employers, clients, and collaborators to find and connect with you. Remember, a well-optimized profile is a powerful tool in your professional arsenal.
Highest ranking improvements in industries on LinkedIn
INDUSTRY | Ranking 2019 | # People | Ranking 2020 | # People | Ranking 2021 | # People | Ranking 2022 | # People | +/- (2019/2022) |
---|---|---|---|---|---|---|---|---|---|
E-Learning | 99 | 888000 | 93 | 1280000 | 88 | 1170000 | 84 | 1510000 | 15 |
Package/Freight Delivery | 128 | 519000 | 125 | 656000 | 121 | 592000 | 118 | 670000 | 10 |
Warehousing | 98 | 938000 | 95 | 1260000 | 93 | 1100000 | 89 | 1290000 | 9 |
Biotechnology | 74 | 1537000 | 69 | 1910000 | 68 | 1720000 | 67 | 1890000 | 7 |
Business Supplies & Equipment | 76 | 1514000 | 74 | 1860000 | 74 | 1620000 | 69 | 1860000 | 7 |
Renewables & Environment | 83 | 1318000 | 83 | 1640000 | 80 | 1500000 | 76 | 1730000 | 7 |
Supermarkets | 104 | 774000 | 103 | 1060000 | 99 | 987000 | 97 | 1120000 | 7 |
Packaging and Containers | 114 | 658000 | 909000 | 108 | 749000 | 108 | 820000 | 6 |
The “Transportation”, “Warehousing” and “Packaging” industries, which are intimately connected to the observed growth of e-commerce, have seen a significant rise. Setting up a LinkedIn account in these industries is crucial for networking and professional opportunities. During this time, there has been an increase in the number of new possibilities for these two sectors, some of which are anticipated to develop in the future.
The “E-learning” sector, for example, has undergone a significant transformation and subsequent acceleration throughout the pandemics. It has increased a staggering 15 positions, all the way from #99 in 2019 to #84 in 2022.
The e-learning industry has been expanding at a rapid pace due to the increasing number of people who want to learn new skills and have more flexibility in their working hours. Let's see how it performs when businesses
Linkedin Industries that lost the most positions
INDUSTRY | Ranking 2019 | # People | Ranking 2020 | # People | Ranking 2021 | # People | Ranking 2022 | # People | #ERROR! |
---|---|---|---|---|---|---|---|---|---|
Religious Institutions | 91 | 1063000 | 97 | 1230000 | 95 | 1070000 | 1040000 | -10 | |
Military | 72 | 1551000 | 78 | 1820000 | 76 | 1580000 | 79 | 1670000 | -7 |
Management Consulting | 29 | 4072000 | 30 | 4570000 | 31 | 4300000 | 35 | 4450000 | -6 |
Newspapers | 122 | 558000 | 726000 | 122 | 590000 | 127 | 576000 | -5 | |
Aviation & Aerospace | 64 | 1673000 | 64 | 2030000 | 65 | 1790000 | 68 | 1880000 | -4 |
Broadcast Media | 73 | 1543000 | 72 | 1880000 | 1630000 | 77 | 1720000 | -4 | |
Performing Arts | 109 | 679000 | 110 | 877000 | 111 | 727000 | 113 | 753000 | -4 |
Law Enforcement | 93 | 1034000 | 92 | 1290000 | 94 | 1080000 | 96 | 1140000 | -3 |
Maritime | 96 | 955000 | 98 | 1210000 | 97 | 1050000 | 99 | 1080000 | -3 |
Paper & Forest Products | 125 | 533000 | 126 | 655000 | 128 | 552000 | 128 | 564000 | -3 |
25 | 4689000 | 26 | 5130000 | 26 | 4840000 | 27 | 5230000 | -2 | |
Law Practice | 37 | 3529000 | 36 | 4040000 | 36 | 3790000 | 39 | 3950000 | -2 |
39 | 3204000 | 38 | 3780000 | 39 | 3570000 | 41 | 3670000 | -2 | |
53 | 2350000 | 52 | 2800000 | 53 | 2550000 | 55 | 2650000 | -2 |
On the other hand, the “Management Consulting” sector has seen a downward trend in its ranks and has exited the top 30, declining 6 positions from #29 in 2019 to #35 by 2022.
The major ranking declines are more widespread, though some patterns can be observed for industries that are heavily impacted by social isolation such as Music, Performing Arts, Media production, Aviation, and Sporting Goods. These industries could potentially leverage LinkedIn ads to target specific audiences and regain their positions.
Linkboost userbase compared to Linkedin users data
Linkboost has users in 137 of LinkedIn's 149 industry sectors. This means that Linkboost has users in more than 91% of all industries.
INDUSTRY (2022) | Ranking Linkedin | Ranking Linkboost |
---|---|---|
Marketing & Advertising | 12 | 1 |
Information Technology and Services | 1 | 2 |
Computer Software | 8 | 3 |
Internet | 23 | 4 |
Management Consulting | 35 | 5 |
Professional Training & Coaching | 57 | 6 |
Financial Services | 6 | 7 |
Health, Welness & Fitness | 14 | 8 |
Human Resources | 27 | 9 |
Staffing & Recruiting | 62 | 10 |
LinkBoost is a widely-used tool for building both authority and one's personal brand, so it's not surprising to see higher rankings in industries such as Marketing and Advertising, Professional Training & Coaching, Human Resources, and Consulting.
Why this is important for you?
Choosing the right niche is at the core of any successful sales or networking strategy. Narrowing down your focus to a more specific area will make it easier for you to generate accurate leads and stay within LinkedIn's new limits, so don't neglect this essential piece when planning out your campaign!
The best way to build authority is by sharing value (content, opinions) with the people that are in your niche target. This will help you connect and grow a solid following of potential customers who would be interested in what it is you have to offer them.